-
Notifications
You must be signed in to change notification settings - Fork 4.1k
Update Az.Dashboard #28781
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
jessiezhu-m
wants to merge
3
commits into
Azure:main
Choose a base branch
from
jessiezhu-m:jessiezhu/helios
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Update Az.Dashboard #28781
Changes from all commits
Commits
Show all changes
3 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
85 changes: 85 additions & 0 deletions
85
src/Dashboard/Dashboard.Autorest/UX/Microsoft.Dashboard/dashboards.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,85 @@ | ||
| { | ||
| "resourceType": "dashboards", | ||
| "apiVersion": "2025-08-01", | ||
| "learnMore": { | ||
| "url": "https://learn.microsoft.com/powershell/module/az.dashboard" | ||
| }, | ||
| "commands": [ | ||
| { | ||
| "name": "Get-AzGrafanaDashboard", | ||
| "description": "Get the properties of a specific dashboard for grafana resource.", | ||
| "path": "/subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.Dashboard/dashboards/{dashboardName}", | ||
| "help": { | ||
| "learnMore": { | ||
| "url": "https://learn.microsoft.com/powershell/module/az.dashboard/get-azgrafanadashboard" | ||
| }, | ||
| "parameterSets": [ | ||
| { | ||
| "parameters": [ | ||
| "-Name <String>", | ||
| "-ResourceGroupName <String>", | ||
| "[-SubscriptionId <String[]>]" | ||
| ] | ||
| } | ||
| ] | ||
| }, | ||
| "examples": [ | ||
| { | ||
| "description": "Get the properties of a specific dashboard for grafana resource.", | ||
| "parameters": [ | ||
| { | ||
| "name": "-Name", | ||
| "value": "[Path.dashboardName]" | ||
| }, | ||
| { | ||
| "name": "-ResourceGroupName", | ||
| "value": "[Path.resourceGroupName]" | ||
| }, | ||
| { | ||
| "name": "-SubscriptionId", | ||
| "value": "[Path.subscriptionId]" | ||
| } | ||
| ] | ||
| } | ||
| ] | ||
| }, | ||
| { | ||
| "name": "Remove-AzGrafanaManagedDashboard", | ||
| "description": "Delete a dashboard for Grafana resource.", | ||
| "path": "/subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.Dashboard/dashboards/{dashboardName}", | ||
| "help": { | ||
| "learnMore": { | ||
| "url": "https://learn.microsoft.com/powershell/module/az.dashboard/remove-azgrafanamanageddashboard" | ||
| }, | ||
| "parameterSets": [ | ||
| { | ||
| "parameters": [ | ||
| "-DashboardName <String>", | ||
| "-ResourceGroupName <String>", | ||
| "[-SubscriptionId <String>]" | ||
| ] | ||
| } | ||
| ] | ||
| }, | ||
| "examples": [ | ||
| { | ||
| "description": "Delete a dashboard for Grafana resource.", | ||
| "parameters": [ | ||
| { | ||
| "name": "-DashboardName", | ||
| "value": "[Path.dashboardName]" | ||
| }, | ||
| { | ||
| "name": "-ResourceGroupName", | ||
| "value": "[Path.resourceGroupName]" | ||
| }, | ||
| { | ||
| "name": "-SubscriptionId", | ||
| "value": "[Path.subscriptionId]" | ||
| } | ||
| ] | ||
| } | ||
| ] | ||
| } | ||
| ] | ||
| } |
95 changes: 95 additions & 0 deletions
95
src/Dashboard/Dashboard.Autorest/UX/Microsoft.Dashboard/grafana-integrationFabrics.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,95 @@ | ||
| { | ||
| "resourceType": "grafana/integrationFabrics", | ||
| "apiVersion": "2025-08-01", | ||
| "learnMore": { | ||
| "url": "https://learn.microsoft.com/powershell/module/az.dashboard" | ||
| }, | ||
| "commands": [ | ||
| { | ||
| "name": "Get-AzGrafanaIntegrationFabric", | ||
| "description": "Get a IntegrationFabric", | ||
| "path": "/subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.Dashboard/grafana/{workspaceName}/integrationFabrics/{integrationFabricName}", | ||
| "help": { | ||
| "learnMore": { | ||
| "url": "https://learn.microsoft.com/powershell/module/az.dashboard/get-azgrafanaintegrationfabric" | ||
| }, | ||
| "parameterSets": [ | ||
| { | ||
| "parameters": [ | ||
| "-Name <String>", | ||
| "-ResourceGroupName <String>", | ||
| "[-SubscriptionId <String[]>]", | ||
| "-WorkspaceName <String>" | ||
| ] | ||
| } | ||
| ] | ||
| }, | ||
| "examples": [ | ||
| { | ||
| "description": "Get a IntegrationFabric", | ||
| "parameters": [ | ||
| { | ||
| "name": "-Name", | ||
| "value": "[Path.integrationFabricName]" | ||
| }, | ||
| { | ||
| "name": "-ResourceGroupName", | ||
| "value": "[Path.resourceGroupName]" | ||
| }, | ||
| { | ||
| "name": "-SubscriptionId", | ||
| "value": "[Path.subscriptionId]" | ||
| }, | ||
| { | ||
| "name": "-WorkspaceName", | ||
| "value": "[Path.workspaceName]" | ||
| } | ||
| ] | ||
| } | ||
| ] | ||
| }, | ||
| { | ||
| "name": "Remove-AzGrafanaIntegrationFabric", | ||
| "description": "Delete a IntegrationFabric", | ||
| "path": "/subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.Dashboard/grafana/{workspaceName}/integrationFabrics/{integrationFabricName}", | ||
| "help": { | ||
| "learnMore": { | ||
| "url": "https://learn.microsoft.com/powershell/module/az.dashboard/remove-azgrafanaintegrationfabric" | ||
| }, | ||
| "parameterSets": [ | ||
| { | ||
| "parameters": [ | ||
| "-Name <String>", | ||
| "-ResourceGroupName <String>", | ||
| "[-SubscriptionId <String>]", | ||
| "-WorkspaceName <String>" | ||
| ] | ||
| } | ||
| ] | ||
| }, | ||
| "examples": [ | ||
| { | ||
| "description": "Delete a IntegrationFabric", | ||
| "parameters": [ | ||
| { | ||
| "name": "-Name", | ||
| "value": "[Path.integrationFabricName]" | ||
| }, | ||
| { | ||
| "name": "-ResourceGroupName", | ||
| "value": "[Path.resourceGroupName]" | ||
| }, | ||
| { | ||
| "name": "-SubscriptionId", | ||
| "value": "[Path.subscriptionId]" | ||
| }, | ||
| { | ||
| "name": "-WorkspaceName", | ||
| "value": "[Path.workspaceName]" | ||
| } | ||
| ] | ||
| } | ||
| ] | ||
| } | ||
| ] | ||
| } |
95 changes: 95 additions & 0 deletions
95
src/Dashboard/Dashboard.Autorest/UX/Microsoft.Dashboard/grafana-managedPrivateEndpoints.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,95 @@ | ||
| { | ||
| "resourceType": "grafana/managedPrivateEndpoints", | ||
| "apiVersion": "2025-08-01", | ||
| "learnMore": { | ||
| "url": "https://learn.microsoft.com/powershell/module/az.dashboard" | ||
| }, | ||
| "commands": [ | ||
| { | ||
| "name": "Get-AzGrafanaManagedPrivateEndpoint", | ||
| "description": "Get a specific managed private endpoint of a grafana resource.", | ||
| "path": "/subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.Dashboard/grafana/{workspaceName}/managedPrivateEndpoints/{managedPrivateEndpointName}", | ||
| "help": { | ||
| "learnMore": { | ||
| "url": "https://learn.microsoft.com/powershell/module/az.dashboard/get-azgrafanamanagedprivateendpoint" | ||
| }, | ||
| "parameterSets": [ | ||
| { | ||
| "parameters": [ | ||
| "-Name <String>", | ||
| "-ResourceGroupName <String>", | ||
| "[-SubscriptionId <String[]>]", | ||
| "-WorkspaceName <String>" | ||
| ] | ||
| } | ||
| ] | ||
| }, | ||
| "examples": [ | ||
| { | ||
| "description": "Get a specific managed private endpoint of a grafana resource.", | ||
| "parameters": [ | ||
| { | ||
| "name": "-Name", | ||
| "value": "[Path.managedPrivateEndpointName]" | ||
| }, | ||
| { | ||
| "name": "-ResourceGroupName", | ||
| "value": "[Path.resourceGroupName]" | ||
| }, | ||
| { | ||
| "name": "-SubscriptionId", | ||
| "value": "[Path.subscriptionId]" | ||
| }, | ||
| { | ||
| "name": "-WorkspaceName", | ||
| "value": "[Path.workspaceName]" | ||
| } | ||
| ] | ||
| } | ||
| ] | ||
| }, | ||
| { | ||
| "name": "Remove-AzGrafanaManagedPrivateEndpoint", | ||
| "description": "Delete a managed private endpoint for a grafana resource.", | ||
| "path": "/subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.Dashboard/grafana/{workspaceName}/managedPrivateEndpoints/{managedPrivateEndpointName}", | ||
| "help": { | ||
| "learnMore": { | ||
| "url": "https://learn.microsoft.com/powershell/module/az.dashboard/remove-azgrafanamanagedprivateendpoint" | ||
| }, | ||
| "parameterSets": [ | ||
| { | ||
| "parameters": [ | ||
| "-Name <String>", | ||
| "-ResourceGroupName <String>", | ||
| "[-SubscriptionId <String>]", | ||
| "-WorkspaceName <String>" | ||
| ] | ||
| } | ||
| ] | ||
| }, | ||
| "examples": [ | ||
| { | ||
| "description": "Delete a managed private endpoint for a grafana resource.", | ||
| "parameters": [ | ||
| { | ||
| "name": "-Name", | ||
| "value": "[Path.managedPrivateEndpointName]" | ||
| }, | ||
| { | ||
| "name": "-ResourceGroupName", | ||
| "value": "[Path.resourceGroupName]" | ||
| }, | ||
| { | ||
| "name": "-SubscriptionId", | ||
| "value": "[Path.subscriptionId]" | ||
| }, | ||
| { | ||
| "name": "-WorkspaceName", | ||
| "value": "[Path.workspaceName]" | ||
| } | ||
| ] | ||
| } | ||
| ] | ||
| } | ||
| ] | ||
| } |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The commit hash should reference a specific commit from the Azure REST API specs repository to ensure reproducible builds. Verify that this commit hash exists and contains the expected 2025-08-01 API specification.