File tree Expand file tree Collapse file tree 1 file changed +33
-0
lines changed Expand file tree Collapse file tree 1 file changed +33
-0
lines changed Original file line number Diff line number Diff line change 1+ ---
2+ layout : post
3+ title : Rezultati ispita (JUN1)
4+ subtitle :
5+ categories : Ispit
6+ tags : [ispit]
7+ ---
8+
9+ Rezultati praktičnog dela ispita:
10+
11+ | Index | Task 1 (10) | Task 2 (10) | Task 3 (10) | Task 4 (10) | Total (40) | Score (60) |
12+ | ------- | ----------- | ----------- | ----------- | ----------- | ---------- | ---------- |
13+ | mi19212 | 0 | 0 | 6 | 0 | 6 | 9 |
14+ | mi20187 | 6 | 3 | 3 | 6 | 18 | 27 |
15+ | mi20134 | 6 | 1 | 9 | 0 | 16 | 24 |
16+ | mi20269 | 9 | 8 | 10 | 4 | 31 | 46.5 |
17+ | mi20098 | 9 | 8 | 10 | 3 | 30 | 45 |
18+ | mi22448 | 0 | 1 | 6 | 0 | 7 | 10.5 |
19+ | mi19160 | 3 | 1 | 10 | 0 | 14 | 21 |
20+ | mi20108 | 1 | 1 | 10 | 1 | 13 | 19.5 |
21+ | mi19201 | 6 | 2 | 4 | 2 | 14 | 21 |
22+ | mi20029 | 2 | 8 | 10 | 5 | 25 | 37.5 |
23+ | mi19039 | 3 | 0 | 10 | 1 | 14 | 21 |
24+ | mi19150 | 9 | 5 | 10 | 2 | 26 | 39 |
25+ | mi17090 | 1 | 0 | 0 | 0 | 1 | 1.5 |
26+ | mi21389 | 6 | 4 | 8 | 0 | 18 | 27 |
27+ | mi21405 | 0 | 8 | 2 | 0 | 10 | 15 |
28+ | mi20070 | 8 | 2 | 7 | 2 | 19 | 28.5 |
29+ | mi21400 | 9 | 4 | 8 | 0 | 21 | 31.5 |
30+ | mi17167 | 9 | 7 | 10 | 2 | 28 | 42 |
31+
32+ Uvid u radove je moguć putem e-maila.
33+
You can’t perform that action at this time.
0 commit comments