|
1 | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | | -<mxGraphModel dx="953" dy="599" grid="1" gridSize="10" guides="1" tooltips="1" connect="1" arrows="1" fold="1" page="1" pageScale="1" pageWidth="827" pageHeight="1169" background="#ffffff" math="0" shadow="0"> |
| 2 | +<mxGraphModel dx="1430" dy="844" grid="1" gridSize="10" guides="1" tooltips="1" connect="1" arrows="1" fold="1" page="1" pageScale="1" pageWidth="827" pageHeight="1169" background="#ffffff" math="0" shadow="0"> |
3 | 3 | <root> |
4 | 4 | <mxCell id="0"/> |
5 | 5 | <mxCell id="1" parent="0"/> |
|
1535 | 1535 | <mxCell id="29283392ea474178-65" style="edgeStyle=orthogonalEdgeStyle;rounded=0;html=1;exitX=1;exitY=1;entryX=1;entryY=1;endArrow=none;endFill=0;jettySize=auto;orthogonalLoop=1;strokeColor=#000000;fillColor=#FFFFFF;fontFamily=Verdana;fontSize=8;" parent="1" source="29283392ea474178-64" target="29283392ea474178-64" edge="1"> |
1536 | 1536 | <mxGeometry relative="1" as="geometry"/> |
1537 | 1537 | </mxCell> |
1538 | | - <mxCell id="30009fc3392c28ba-52" value="Ramda" style="rounded=1;whiteSpace=wrap;html=1;comic=0;fontFamily=Verdana;fontSize=8;fillColor=#CCCCCC;" parent="1" vertex="1"> |
| 1538 | + <mxCell id="30009fc3392c28ba-52" value="ImmutableJS" style="rounded=1;whiteSpace=wrap;html=1;comic=0;fontFamily=Verdana;fontSize=8;fillColor=#FFCC99;" parent="1" vertex="1"> |
1539 | 1539 | <mxGeometry x="23.5" y="1486" width="65" height="15" as="geometry"/> |
1540 | 1540 | </mxCell> |
1541 | 1541 | <mxCell id="30009fc3392c28ba-53" value="" style="curved=1;endArrow=none;html=1;fontFamily=Verdana;fontSize=8;endFill=0;dashed=1;exitX=1;exitY=0.5;entryX=0.854;entryY=1.025;entryPerimeter=0;" parent="1" source="30009fc3392c28ba-52" target="9221bb110d1119f-52" edge="1"> |
|
1864 | 1864 | </Array> |
1865 | 1865 | </mxGeometry> |
1866 | 1866 | </mxCell> |
1867 | | - <mxCell id="185" value="Rogue" style="rounded=1;whiteSpace=wrap;html=1;comic=0;fontFamily=Verdana;fontSize=8;fillColor=#CCCCCC;" vertex="1" parent="1"> |
| 1867 | + <mxCell id="185" value="Rogue" style="rounded=1;whiteSpace=wrap;html=1;comic=0;fontFamily=Verdana;fontSize=8;fillColor=#CCCCCC;" parent="1" vertex="1"> |
1868 | 1868 | <mxGeometry x="35" y="1688.8333333333333" width="65" height="15" as="geometry"/> |
1869 | 1869 | </mxCell> |
1870 | | - <mxCell id="186" value="" style="curved=1;endArrow=none;html=1;fontFamily=Verdana;fontSize=8;endFill=0;dashed=1;exitX=1;exitY=0.5;entryX=0;entryY=0.75;" edge="1" parent="1" source="185" target="15a4b3893f7299b4-114"> |
| 1870 | + <mxCell id="186" value="" style="curved=1;endArrow=none;html=1;fontFamily=Verdana;fontSize=8;endFill=0;dashed=1;exitX=1;exitY=0.5;entryX=0;entryY=0.75;" parent="1" source="185" target="15a4b3893f7299b4-114" edge="1"> |
1871 | 1871 | <mxGeometry width="50" height="50" relative="1" as="geometry"> |
1872 | 1872 | <mxPoint x="110.33333333333326" y="1686.3333333333335" as="sourcePoint"/> |
1873 | 1873 | <mxPoint x="200" y="1670" as="targetPoint"/> |
|
1877 | 1877 | </Array> |
1878 | 1878 | </mxGeometry> |
1879 | 1879 | </mxCell> |
1880 | | - <mxCell id="188" value="Nightwatch.js" style="rounded=1;whiteSpace=wrap;html=1;comic=0;fontFamily=Verdana;fontSize=8;fillColor=#FFCC99;" vertex="1" parent="1"> |
| 1880 | + <mxCell id="188" value="Nightwatch.js" style="rounded=1;whiteSpace=wrap;html=1;comic=0;fontFamily=Verdana;fontSize=8;fillColor=#FFCC99;" parent="1" vertex="1"> |
1881 | 1881 | <mxGeometry x="715" y="1527" width="80" height="15" as="geometry"/> |
1882 | 1882 | </mxCell> |
1883 | | - <mxCell id="189" value="" style="curved=1;endArrow=none;html=1;fontFamily=Verdana;fontSize=8;endFill=0;dashed=1;exitX=1.002;exitY=1.017;exitPerimeter=0;entryX=0;entryY=0.5;" edge="1" parent="1" source="15a4b3893f7299b4-155" target="188"> |
| 1883 | + <mxCell id="189" value="" style="curved=1;endArrow=none;html=1;fontFamily=Verdana;fontSize=8;endFill=0;dashed=1;exitX=1.002;exitY=1.017;exitPerimeter=0;entryX=0;entryY=0.5;" parent="1" source="15a4b3893f7299b4-155" target="188" edge="1"> |
1884 | 1884 | <mxGeometry width="50" height="50" relative="1" as="geometry"> |
1885 | 1885 | <mxPoint x="590" y="1490" as="sourcePoint"/> |
1886 | 1886 | <mxPoint x="690" y="1540" as="targetPoint"/> |
|
1890 | 1890 | </Array> |
1891 | 1891 | </mxGeometry> |
1892 | 1892 | </mxCell> |
| 1893 | + <mxCell id="190" value="Ramda" style="rounded=1;whiteSpace=wrap;html=1;comic=0;fontFamily=Verdana;fontSize=8;fillColor=#CCCCCC;" vertex="1" parent="1"> |
| 1894 | + <mxGeometry x="23.5" y="1507" width="65" height="15" as="geometry"/> |
| 1895 | + </mxCell> |
| 1896 | + <mxCell id="191" value="" style="curved=1;endArrow=none;html=1;fontFamily=Verdana;fontSize=8;endFill=0;dashed=1;exitX=1;exitY=0.5;entryX=0.938;entryY=1.075;entryPerimeter=0;" edge="1" parent="1" source="190" target="9221bb110d1119f-52"> |
| 1897 | + <mxGeometry width="50" height="50" relative="1" as="geometry"> |
| 1898 | + <mxPoint x="99" y="1504" as="sourcePoint"/> |
| 1899 | + <mxPoint x="273" y="1371" as="targetPoint"/> |
| 1900 | + <Array as="points"> |
| 1901 | + <mxPoint x="190" y="1497"/> |
| 1902 | + <mxPoint x="273" y="1427"/> |
| 1903 | + </Array> |
| 1904 | + </mxGeometry> |
| 1905 | + </mxCell> |
1893 | 1906 | </root> |
1894 | 1907 | </mxGraphModel> |
0 commit comments