|
15 | 15 | "name": "Ziegler, Erik", |
16 | 16 | "orcid": "0000-0003-1857-8129" |
17 | 17 | }, |
| 18 | + { |
| 19 | + "affiliation": "The University of Iowa", |
| 20 | + "name": "Ellis, David Gage", |
| 21 | + "orcid": "0000-0002-3718-6836" |
| 22 | + }, |
18 | 23 | { |
19 | 24 | "affiliation": "The Laboratory for Investigative Neurophysiology (The LINE), Department of Radiology and Department of Clinical Neurosciences, Lausanne, Switzerland; Center for Biomedical Imaging (CIBM), Lausanne, Switzerland", |
20 | 25 | "name": "Notter, Michael Philipp", |
21 | 26 | "orcid": "0000-0002-5866-047X" |
22 | 27 | }, |
23 | 28 | { |
24 | | - "name": "Burns, Christopher" |
25 | | - }, |
26 | | - { |
27 | | - "affiliation": "The University of Iowa", |
28 | | - "name": "Ellis, David Gage", |
29 | | - "orcid": "0000-0002-3718-6836" |
| 29 | + "affiliation": "Stanford University", |
| 30 | + "name": "Markiewicz, Christopher J.", |
| 31 | + "orcid": "0000-0002-6533-164X" |
30 | 32 | }, |
31 | 33 | { |
32 | 34 | "affiliation": "University of Iowa", |
33 | 35 | "name": "Johnson, Hans", |
34 | 36 | "orcid": "0000-0001-9513-2660" |
35 | 37 | }, |
| 38 | + { |
| 39 | + "name": "Burns, Christopher" |
| 40 | + }, |
36 | 41 | { |
37 | 42 | "affiliation": "Klinikum rechts der Isar, TUM. ACPySS", |
38 | 43 | "name": "Manh\u00e3es-Savio, Alexandre", |
39 | 44 | "orcid": "0000-0002-6608-6885" |
40 | 45 | }, |
41 | | - { |
42 | | - "name": "Hamalainen, Carlo", |
43 | | - "orcid": "0000-0001-7655-3830" |
44 | | - }, |
45 | 46 | { |
46 | 47 | "affiliation": "MIT", |
47 | 48 | "name": "Jarecka, Dorota", |
48 | 49 | "orcid": "0000-0003-1857-8129" |
49 | 50 | }, |
50 | 51 | { |
51 | | - "name": "Yvernault, Benjamin" |
| 52 | + "name": "Hamalainen, Carlo", |
| 53 | + "orcid": "0000-0001-7655-3830" |
52 | 54 | }, |
53 | 55 | { |
54 | | - "affiliation": "Stanford University", |
55 | | - "name": "Markiewicz, Christopher J.", |
56 | | - "orcid": "0000-0002-6533-164X" |
| 56 | + "name": "Yvernault, Benjamin" |
57 | 57 | }, |
58 | 58 | { |
59 | 59 | "affiliation": "Florida International University", |
|
64 | 64 | "affiliation": "Department of Psychology, Stanford University", |
65 | 65 | "name": "Waskom, Michael" |
66 | 66 | }, |
| 67 | + { |
| 68 | + "affiliation": "MIT", |
| 69 | + "name": "Goncalves, Mathias" |
| 70 | + }, |
67 | 71 | { |
68 | 72 | "affiliation": "Developer", |
69 | 73 | "name": "Clark, Daniel", |
|
76 | 80 | { |
77 | 81 | "name": "Loney, Fred" |
78 | 82 | }, |
79 | | - { |
80 | | - "name": "Madison, Cindee" |
81 | | - }, |
82 | 83 | { |
83 | 84 | "name": "Modat, Marc" |
84 | 85 | }, |
85 | | - { |
86 | | - "affiliation": "MIT", |
87 | | - "name": "Goncalves, Mathias" |
88 | | - }, |
89 | 86 | { |
90 | 87 | "affiliation": "Department of Electrical and Computer Engineering, Johns Hopkins University", |
91 | 88 | "name": "Dewey, Blake E", |
92 | 89 | "orcid": "0000-0003-4554-5058" |
93 | 90 | }, |
| 91 | + { |
| 92 | + "affiliation": "University of California, San Francisco", |
| 93 | + "name": "Jordan, Kesshi", |
| 94 | + "orcid": "0000-0001-6313-0580" |
| 95 | + }, |
| 96 | + { |
| 97 | + "name": "Madison, Cindee" |
| 98 | + }, |
94 | 99 | { |
95 | 100 | "affiliation": "National Institutes of Health", |
96 | 101 | "name": "Clark, Michael G. " |
|
111 | 116 | "orcid": "0000-0002-3982-4416" |
112 | 117 | }, |
113 | 118 | { |
114 | | - "name": "Pinsard, Basile" |
| 119 | + "affiliation": "Dartmouth College", |
| 120 | + "name": "Visconti di Oleggio Castello, Matteo", |
| 121 | + "orcid": "0000-0001-7931-5272" |
115 | 122 | }, |
116 | 123 | { |
117 | 124 | "affiliation": "CNRS LTCI, Telecom ParisTech, Universit\u00e9 Paris-Saclay", |
118 | 125 | "name": "Gramfort, Alexandre", |
119 | 126 | "orcid": "0000-0001-9791-4404" |
120 | 127 | }, |
| 128 | + { |
| 129 | + "name": "Pinsard, Basile" |
| 130 | + }, |
121 | 131 | { |
122 | 132 | "name": "Berleant, Shoshana" |
123 | 133 | }, |
|
136 | 146 | "name": "Cipollini, Ben", |
137 | 147 | "orcid": "0000-0002-7782-0790" |
138 | 148 | }, |
139 | | - { |
140 | | - "affiliation": "National Institute of Mental Health", |
141 | | - "name": "Nielson, Dylan M.", |
142 | | - "orcid": "0000-0003-4613-6643" |
143 | | - }, |
144 | 149 | { |
145 | 150 | "affiliation": "Montreal Neurological Institute and Hospital", |
146 | 151 | "name": "Markello, Ross", |
|
156 | 161 | "name": "Wassermann , Demian", |
157 | 162 | "orcid": "0000-0001-5194-6056" |
158 | 163 | }, |
| 164 | + { |
| 165 | + "name": "Moloney, Brendan" |
| 166 | + }, |
159 | 167 | { |
160 | 168 | "affiliation": "Dartmouth College: Hanover, NH, United States", |
161 | 169 | "name": "Halchenko, Yaroslav O.", |
162 | 170 | "orcid": "0000-0003-3456-2493" |
163 | 171 | }, |
164 | | - { |
165 | | - "affiliation": "Dartmouth College", |
166 | | - "name": "Visconti di Oleggio Castello, Matteo", |
167 | | - "orcid": "0000-0001-7931-5272" |
168 | | - }, |
169 | | - { |
170 | | - "affiliation": "MIT", |
171 | | - "name": "Kaczmarzyk, Jakub", |
172 | | - "orcid": "0000-0002-5544-7577" |
173 | | - }, |
174 | | - { |
175 | | - "name": "Moloney, Brendan" |
176 | | - }, |
177 | 172 | { |
178 | 173 | "affiliation": "Otto-von-Guericke-University Magdeburg, Germany", |
179 | 174 | "name": "Hanke, Michael", |
|
188 | 183 | "affiliation": "Molecular Imaging Research Center, CEA, France", |
189 | 184 | "name": "Bougacha, Salma" |
190 | 185 | }, |
| 186 | + { |
| 187 | + "affiliation": "MIT", |
| 188 | + "name": "Kaczmarzyk, Jakub", |
| 189 | + "orcid": "0000-0002-5544-7577" |
| 190 | + }, |
191 | 191 | { |
192 | 192 | "affiliation": "Vrije Universiteit, Amsterdam", |
193 | 193 | "name": "Gilles de Hollander", |
|
234 | 234 | "name": "DuPre, Elizabeth", |
235 | 235 | "orcid": "0000-0003-1358-196X" |
236 | 236 | }, |
| 237 | + { |
| 238 | + "name": "Dubois, Mathieu" |
| 239 | + }, |
237 | 240 | { |
238 | 241 | "affiliation": "Child Mind Institute", |
239 | 242 | "name": "Frohlich, Caroline" |
|
266 | 269 | "name": "Kastman, Erik", |
267 | 270 | "orcid": "0000-0001-7221-9042" |
268 | 271 | }, |
| 272 | + { |
| 273 | + "affiliation": "SRI International", |
| 274 | + "name": "Nichols, B. Nolan", |
| 275 | + "orcid": "0000-0003-1099-3328" |
| 276 | + }, |
269 | 277 | { |
270 | 278 | "name": "Ginsburg, Daniel" |
271 | 279 | }, |
|
282 | 290 | { |
283 | 291 | "name": "Kent, James" |
284 | 292 | }, |
285 | | - { |
286 | | - "name": "Perez-Guevara, Martin" |
287 | | - }, |
288 | 293 | { |
289 | 294 | "affiliation": "Australian eHealth Research Centre, Commonwealth Scientific and Industrial Research Organisation; University of Queensland", |
290 | 295 | "name": "Gillman, Ashley", |
291 | 296 | "orcid": "0000-0001-9130-1092" |
292 | 297 | }, |
293 | | - { |
294 | | - "affiliation": "Molecular Imaging Research Center, CEA, France", |
295 | | - "name": "Bougacha, Salma" |
296 | | - }, |
297 | | - { |
298 | | - "name": "Forbes, Jessica" |
299 | | - }, |
300 | | - { |
301 | | - "affiliation": "Montreal Neurological Institute and Hospital", |
302 | | - "name": "DuPre, Elizabeth", |
303 | | - "orcid": "0000-0003-1358-196X" |
304 | | - }, |
305 | | - { |
306 | | - "affiliation": "SRI International", |
307 | | - "name": "Nichols, B. Nolan", |
308 | | - "orcid": "0000-0003-1099-3328" |
309 | | - }, |
310 | 298 | { |
311 | 299 | "affiliation": "Child Mind Institute", |
312 | 300 | "name": "Giavasis, Steven" |
313 | 301 | }, |
314 | | - { |
315 | | - "affiliation": "University of California, San Francisco", |
316 | | - "name": "Jordan, Kesshi", |
317 | | - "orcid": "0000-0001-6313-0580" |
318 | | - }, |
319 | 302 | { |
320 | 303 | "affiliation": "UniversityHospital Heidelberg, Germany", |
321 | 304 | "name": "Kleesiek, Jens" |
|
326 | 309 | { |
327 | 310 | "name": "K\u00fcttner, Ren\u00e9" |
328 | 311 | }, |
| 312 | + { |
| 313 | + "name": "Liem, Franz" |
| 314 | + }, |
329 | 315 | { |
330 | 316 | "name": "Haselgrove, Christian" |
331 | 317 | }, |
|
336 | 322 | "name": "Ghayoor, Ali" |
337 | 323 | }, |
338 | 324 | { |
339 | | - "name": "Millman, Jarrod" |
| 325 | + "name": "Perez-Guevara, Martin" |
340 | 326 | }, |
341 | 327 | { |
342 | | - "name": "Haehn, Daniel" |
| 328 | + "name": "Millman, Jarrod" |
343 | 329 | }, |
344 | 330 | { |
345 | | - "affiliation": "MPI CBS Leipzig, Germany", |
346 | | - "name": "Lampe, Leonie" |
| 331 | + "name": "Haehn, Daniel" |
347 | 332 | }, |
348 | 333 | { |
349 | 334 | "name": "Lai, Jeff" |
|
377 | 362 | "orcid": "0000-0002-9546-1306" |
378 | 363 | }, |
379 | 364 | { |
380 | | - "affiliation": "University of California, San Francisco", |
381 | | - "name": "Jordan, Kesshi", |
382 | | - "orcid": "0000-0001-6313-0580" |
| 365 | + "affiliation": "MPI CBS Leipzig, Germany", |
| 366 | + "name": "Lampe, Leonie" |
383 | 367 | }, |
384 | 368 | { |
385 | 369 | "affiliation": "Leibniz Institute for Neurobiology", |
|
397 | 381 | { |
398 | 382 | "name": "McDermottroe, Conor" |
399 | 383 | }, |
400 | | - { |
401 | | - "affiliation": "Donders Institute for Brain, Cognition and Behavior, Center for Cognitive Neuroimaging", |
402 | | - "name": "Chetverikov, Andrey", |
403 | | - "orcid": "0000-0003-2767-6310" |
404 | | - }, |
405 | 384 | { |
406 | 385 | "name": "Salvatore, John" |
407 | 386 | }, |
|
414 | 393 | { |
415 | 394 | "name": "Poldrack, Russell" |
416 | 395 | }, |
417 | | - { |
418 | | - "affiliation": "University of California, San Francisco", |
419 | | - "name": "Jordan, Kesshi", |
420 | | - "orcid": "0000-0001-6313-0580" |
421 | | - }, |
422 | 396 | { |
423 | 397 | "affiliation": "Child Mind Institute", |
424 | 398 | "name": "Craddock, R. Cameron", |
425 | 399 | "orcid": "0000-0002-4950-1303" |
426 | 400 | }, |
| 401 | + { |
| 402 | + "affiliation": "Donders Institute for Brain, Cognition and Behavior, Center for Cognitive Neuroimaging", |
| 403 | + "name": "Chetverikov, Andrey", |
| 404 | + "orcid": "0000-0003-2767-6310" |
| 405 | + }, |
427 | 406 | { |
428 | 407 | "name": "Inati, Souheil" |
429 | 408 | }, |
430 | 409 | { |
431 | 410 | "name": "Hinds, Oliver" |
432 | 411 | }, |
| 412 | + { |
| 413 | + "affiliation": "Technical University Munich", |
| 414 | + "name": "Molina-Romero, Miguel", |
| 415 | + "orcid": "0000-0001-8054-0426" |
| 416 | + }, |
433 | 417 | { |
434 | 418 | "affiliation": "University of Newcastle, Australia", |
435 | 419 | "name": "Cooper, Gavin", |
|
498 | 482 | "name": "Sharp, Paul" |
499 | 483 | }, |
500 | 484 | { |
501 | | - "affiliation": "University College London", |
502 | | - "name": "Mancini, Matteo", |
503 | | - "orcid": "0000-0001-7194-4568" |
| 485 | + "affiliation": "Vrije Universiteit Amsterdam", |
| 486 | + "name": "Ort, Eduard" |
504 | 487 | }, |
505 | 488 | { |
506 | 489 | "name": "Weinstein, Alejandro" |
|
530 | 513 | { |
531 | 514 | "name": "Arias, Jaime" |
532 | 515 | }, |
533 | | - { |
534 | | - "affiliation": "Dartmouth College", |
535 | | - "name": "Visconti di Oleggio Castello, Matteo", |
536 | | - "orcid": "0000-0001-7931-5272" |
537 | | - }, |
538 | 516 | { |
539 | 517 | "affiliation": "CEA", |
540 | 518 | "name": "Papadopoulos Orfanos, Dimitri", |
|
554 | 532 | { |
555 | 533 | "name": "Brett, Matthew" |
556 | 534 | }, |
557 | | - { |
558 | | - "name": "Dubois, Mathieu" |
559 | | - }, |
560 | 535 | { |
561 | 536 | "name": "Falkiewicz, Marcel" |
562 | 537 | }, |
|
582 | 557 | { |
583 | 558 | "name": "Flandin, Guillaume" |
584 | 559 | }, |
585 | | - { |
586 | | - "name": "Liem, Franz" |
587 | | - }, |
588 | 560 | { |
589 | 561 | "affiliation": "Stereotaxy Core, Brain & Spine Institute", |
590 | 562 | "name": "P\u00e9rez-Garc\u00eda, Fernando", |
|
605 | 577 | "affiliation": "MIT, HMS", |
606 | 578 | "name": "Ghosh, Satrajit", |
607 | 579 | "orcid": "0000-0002-5312-6729" |
608 | | - }, |
609 | | - { |
610 | | - "affiliation": "Vrije Universiteit Amsterdam", |
611 | | - "name": "Ort, Eduard" |
612 | | - }, |
613 | | - { |
614 | | - "affiliation": "Technical University Munich", |
615 | | - "name": "Molina-Romero, Miguel", |
616 | | - "orcid": "0000-0001-8054-0426" |
617 | 580 | } |
618 | 581 | ], |
619 | 582 | "keywords": [ |
|
0 commit comments