|
20 | 20 | "name": "Ellis, David Gage", |
21 | 21 | "orcid": "0000-0002-3718-6836" |
22 | 22 | }, |
23 | | - { |
24 | | - "affiliation": "The Laboratory for Investigative Neurophysiology (The LINE), Department of Radiology and Department of Clinical Neurosciences, Lausanne, Switzerland; Center for Biomedical Imaging (CIBM), Lausanne, Switzerland", |
25 | | - "name": "Notter, Michael Philipp", |
26 | | - "orcid": "0000-0002-5866-047X" |
27 | | - }, |
28 | 23 | { |
29 | 24 | "affiliation": "Stanford University", |
30 | 25 | "name": "Markiewicz, Christopher J.", |
31 | 26 | "orcid": "0000-0002-6533-164X" |
32 | 27 | }, |
| 28 | + { |
| 29 | + "affiliation": "The Laboratory for Investigative Neurophysiology (The LINE), Department of Radiology and Department of Clinical Neurosciences, Lausanne, Switzerland; Center for Biomedical Imaging (CIBM), Lausanne, Switzerland", |
| 30 | + "name": "Notter, Michael Philipp", |
| 31 | + "orcid": "0000-0002-5866-047X" |
| 32 | + }, |
33 | 33 | { |
34 | 34 | "affiliation": "University of Iowa", |
35 | 35 | "name": "Johnson, Hans", |
|
105 | 105 | "name": "Dayan, Michael", |
106 | 106 | "orcid": "0000-0002-2666-0969" |
107 | 107 | }, |
108 | | - { |
109 | | - "affiliation": "UC Berkeley - UCSF Graduate Program in Bioengineering", |
110 | | - "name": "Keshavan, Anisha", |
111 | | - "orcid": "0000-0003-3554-043X" |
112 | | - }, |
113 | 108 | { |
114 | 109 | "affiliation": "UC Berkeley", |
115 | 110 | "name": "Clark, Dav", |
|
120 | 115 | "name": "Visconti di Oleggio Castello, Matteo", |
121 | 116 | "orcid": "0000-0001-7931-5272" |
122 | 117 | }, |
| 118 | + { |
| 119 | + "affiliation": "UC Berkeley - UCSF Graduate Program in Bioengineering", |
| 120 | + "name": "Keshavan, Anisha", |
| 121 | + "orcid": "0000-0003-3554-043X" |
| 122 | + }, |
123 | 123 | { |
124 | 124 | "affiliation": "CNRS LTCI, Telecom ParisTech, Universit\u00e9 Paris-Saclay", |
125 | 125 | "name": "Gramfort, Alexandre", |
|
156 | 156 | "name": "Rokem, Ariel", |
157 | 157 | "orcid": "0000-0003-0679-1985" |
158 | 158 | }, |
| 159 | + { |
| 160 | + "name": "Moloney, Brendan" |
| 161 | + }, |
| 162 | + { |
| 163 | + "affiliation": "Molecular Imaging Research Center, CEA, France", |
| 164 | + "name": "Bougacha, Salma" |
| 165 | + }, |
159 | 166 | { |
160 | 167 | "affiliation": "Athena EPI, Inria Sophia-Antipolis", |
161 | 168 | "name": "Wassermann , Demian", |
162 | 169 | "orcid": "0000-0001-5194-6056" |
163 | 170 | }, |
164 | | - { |
165 | | - "name": "Moloney, Brendan" |
166 | | - }, |
167 | 171 | { |
168 | 172 | "affiliation": "Dartmouth College: Hanover, NH, United States", |
169 | 173 | "name": "Halchenko, Yaroslav O.", |
|
179 | 183 | "name": "Horea, Christian", |
180 | 184 | "orcid": "0000-0001-7037-2449" |
181 | 185 | }, |
182 | | - { |
183 | | - "affiliation": "Molecular Imaging Research Center, CEA, France", |
184 | | - "name": "Bougacha, Salma" |
185 | | - }, |
186 | 186 | { |
187 | 187 | "affiliation": "MIT", |
188 | 188 | "name": "Kaczmarzyk, Jakub", |
|
193 | 193 | "name": "Gilles de Hollander", |
194 | 194 | "orcid": "0000-0003-1988-5091" |
195 | 195 | }, |
| 196 | + { |
| 197 | + "affiliation": "Montreal Neurological Institute and Hospital", |
| 198 | + "name": "DuPre, Elizabeth", |
| 199 | + "orcid": "0000-0003-1358-196X" |
| 200 | + }, |
| 201 | + { |
| 202 | + "affiliation": "Australian eHealth Research Centre, Commonwealth Scientific and Industrial Research Organisation; University of Queensland", |
| 203 | + "name": "Gillman, Ashley", |
| 204 | + "orcid": "0000-0001-9130-1092" |
| 205 | + }, |
196 | 206 | { |
197 | 207 | "name": "Mordom, David" |
198 | 208 | }, |
|
229 | 239 | "name": "Malone, Ian B.", |
230 | 240 | "orcid": "0000-0001-7512-7856" |
231 | 241 | }, |
232 | | - { |
233 | | - "affiliation": "Montreal Neurological Institute and Hospital", |
234 | | - "name": "DuPre, Elizabeth", |
235 | | - "orcid": "0000-0003-1358-196X" |
236 | | - }, |
237 | 242 | { |
238 | 243 | "name": "Dubois, Mathieu" |
239 | 244 | }, |
|
259 | 264 | "name": "Huntenburg, Julia M.", |
260 | 265 | "orcid": "0000-0003-0579-9811" |
261 | 266 | }, |
262 | | - { |
263 | | - "affiliation": "University College London", |
264 | | - "name": "Eshaghi, Arman", |
265 | | - "orcid": "0000-0002-6652-3512" |
266 | | - }, |
267 | 267 | { |
268 | 268 | "affiliation": "Harvard University - Psychology", |
269 | 269 | "name": "Kastman, Erik", |
|
274 | 274 | "name": "Nichols, B. Nolan", |
275 | 275 | "orcid": "0000-0003-1099-3328" |
276 | 276 | }, |
| 277 | + { |
| 278 | + "affiliation": "University College London", |
| 279 | + "name": "Eshaghi, Arman", |
| 280 | + "orcid": "0000-0002-6652-3512" |
| 281 | + }, |
277 | 282 | { |
278 | 283 | "name": "Ginsburg, Daniel" |
279 | 284 | }, |
|
290 | 295 | { |
291 | 296 | "name": "Kent, James" |
292 | 297 | }, |
293 | | - { |
294 | | - "affiliation": "Australian eHealth Research Centre, Commonwealth Scientific and Industrial Research Organisation; University of Queensland", |
295 | | - "name": "Gillman, Ashley", |
296 | | - "orcid": "0000-0001-9130-1092" |
297 | | - }, |
298 | 298 | { |
299 | 299 | "affiliation": "Child Mind Institute", |
300 | 300 | "name": "Giavasis, Steven" |
|
356 | 356 | "name": "Kahn, Ari E.", |
357 | 357 | "orcid": "0000-0002-2127-0507" |
358 | 358 | }, |
| 359 | + { |
| 360 | + "affiliation": "University College London", |
| 361 | + "name": "P\u00e9rez-Garc\u00eda, Fernando", |
| 362 | + "orcid": "0000-0001-9090-3024" |
| 363 | + }, |
359 | 364 | { |
360 | 365 | "affiliation": "Department of Psychology, Stanford University", |
361 | 366 | "name": "Triplett, William", |
|
384 | 389 | { |
385 | 390 | "name": "Salvatore, John" |
386 | 391 | }, |
387 | | - { |
388 | | - "name": "Mertz, Fred" |
389 | | - }, |
390 | 392 | { |
391 | 393 | "name": "Park, Anne" |
392 | 394 | }, |
|
409 | 411 | { |
410 | 412 | "name": "Hinds, Oliver" |
411 | 413 | }, |
412 | | - { |
413 | | - "affiliation": "Technical University Munich", |
414 | | - "name": "Molina-Romero, Miguel", |
415 | | - "orcid": "0000-0001-8054-0426" |
416 | | - }, |
417 | 414 | { |
418 | 415 | "affiliation": "University of Newcastle, Australia", |
419 | 416 | "name": "Cooper, Gavin", |
|
467 | 464 | "name": "Durnez, Joke", |
468 | 465 | "orcid": "0000-0001-9030-2202" |
469 | 466 | }, |
| 467 | + { |
| 468 | + "name": "Mertz, Fred" |
| 469 | + }, |
470 | 470 | { |
471 | 471 | "affiliation": "Technische Universit\u00e4t Dresden, Faculty of Medicine, Department of Child and Adolescent Psychiatry", |
472 | 472 | "name": "Geisler, Daniel", |
|
476 | 476 | "affiliation": "The University of Texas at Austin", |
477 | 477 | "name": "Floren, Andrew", |
478 | 478 | "orcid": "0000-0003-3618-2056" |
479 | | - }, |
| 479 | + }, |
480 | 480 | { |
481 | 481 | "affiliation": "University of illinois urbana champaign", |
482 | 482 | "name": "Sharp, Paul" |
483 | 483 | }, |
484 | 484 | { |
485 | | - "affiliation": "Vrije Universiteit Amsterdam", |
486 | | - "name": "Ort, Eduard" |
| 485 | + "affiliation": "Technical University Munich", |
| 486 | + "name": "Molina-Romero, Miguel", |
| 487 | + "orcid": "0000-0001-8054-0426" |
487 | 488 | }, |
488 | 489 | { |
489 | 490 | "name": "Weinstein, Alejandro" |
|
558 | 559 | "name": "Flandin, Guillaume" |
559 | 560 | }, |
560 | 561 | { |
561 | | - "affiliation": "University College London", |
562 | | - "name": "P\u00e9rez-Garc\u00eda, Fernando", |
563 | | - "orcid": "0000-0001-9090-3024" |
| 562 | + "affiliation": "Vrije Universiteit Amsterdam", |
| 563 | + "name": "Ort, Eduard" |
564 | 564 | }, |
565 | 565 | { |
566 | 566 | "name": "Shachnev, Dmitry" |
|
0 commit comments