|  | 
| 89 | 89 |       "name": "Clark, Daniel", | 
| 90 | 90 |       "orcid": "0000-0002-8121-8954" | 
| 91 | 91 |     }, | 
| 92 |  | -    { | 
| 93 |  | -      "affiliation": "Department of Electrical and Computer Engineering, Johns Hopkins University", | 
| 94 |  | -      "name": "Dewey, Blake E", | 
| 95 |  | -      "orcid": "0000-0003-4554-5058" | 
| 96 |  | -    }, | 
| 97 | 92 |     { | 
| 98 | 93 |       "affiliation": "National Institute of Mental Health", | 
| 99 | 94 |       "name": "Nielson, Dylan M.", | 
| 100 | 95 |       "orcid": "0000-0003-4613-6643" | 
| 101 | 96 |     }, | 
|  | 97 | +    { | 
|  | 98 | +      "affiliation": "Department of Electrical and Computer Engineering, Johns Hopkins University", | 
|  | 99 | +      "name": "Dewey, Blake E", | 
|  | 100 | +      "orcid": "0000-0003-4554-5058" | 
|  | 101 | +    }, | 
| 102 | 102 |     { | 
| 103 | 103 |       "name": "Madison, Cindee" | 
| 104 | 104 |     }, | 
| 105 | 105 |     { | 
| 106 | 106 |       "affiliation": "Molecular Imaging Research Center, CEA, France", | 
| 107 | 107 |       "name": "Bougacha, Salma" | 
| 108 | 108 |     }, | 
|  | 109 | +    { | 
|  | 110 | +      "affiliation": "National Institutes of Health", | 
|  | 111 | +      "name": "Clark, Michael G. " | 
|  | 112 | +    }, | 
| 109 | 113 |     { | 
| 110 | 114 |       "affiliation": "Dartmouth College", | 
| 111 | 115 |       "name": "Visconti di Oleggio Castello, Matteo", | 
| 112 | 116 |       "orcid": "0000-0001-7931-5272" | 
| 113 | 117 |     }, | 
| 114 |  | -    { | 
| 115 |  | -      "affiliation": "National Institutes of Health", | 
| 116 |  | -      "name": "Clark, Michael G. " | 
| 117 |  | -    }, | 
| 118 | 118 |     { | 
| 119 | 119 |       "affiliation": "Mayo Clinic, Neurology, Rochester, MN, USA", | 
| 120 | 120 |       "name": "Dayan, Michael", | 
|  | 
| 199 | 199 |       "name": "Gilles de Hollander", | 
| 200 | 200 |       "orcid": "0000-0003-1988-5091" | 
| 201 | 201 |     }, | 
|  | 202 | +    { | 
|  | 203 | +      "name": "Mordom, David" | 
|  | 204 | +    }, | 
| 202 | 205 |     { | 
| 203 | 206 |       "affiliation": "Australian eHealth Research Centre, Commonwealth Scientific and Industrial Research Organisation; University of Queensland", | 
| 204 | 207 |       "name": "Gillman, Ashley", | 
| 205 | 208 |       "orcid": "0000-0001-9130-1092" | 
| 206 | 209 |     }, | 
| 207 |  | -    { | 
| 208 |  | -      "name": "Mordom, David" | 
| 209 |  | -    }, | 
| 210 | 210 |     { | 
| 211 | 211 |       "name": "Buchanan, Colin" | 
| 212 | 212 |     }, | 
|  | 
| 218 | 218 |       "name": "Pauli, Wolfgang M.", | 
| 219 | 219 |       "orcid": "0000-0002-0966-0254" | 
| 220 | 220 |     }, | 
| 221 |  | -    { | 
| 222 |  | -      "affiliation": "Duke University", | 
| 223 |  | -      "name": "Iqbal, Shariq", | 
| 224 |  | -      "orcid": "0000-0003-2766-8425" | 
| 225 |  | -    }, | 
| 226 | 221 |     { | 
| 227 | 222 |       "affiliation": "Nathan s Kline institute for psychiatric research", | 
| 228 | 223 |       "name": "Sikka, Sharad" | 
|  | 
| 235 | 230 |     { | 
| 236 | 231 |       "name": "Forbes, Jessica" | 
| 237 | 232 |     }, | 
|  | 233 | +    { | 
|  | 234 | +      "affiliation": "Duke University", | 
|  | 235 | +      "name": "Iqbal, Shariq", | 
|  | 236 | +      "orcid": "0000-0003-2766-8425" | 
|  | 237 | +    }, | 
| 238 | 238 |     { | 
| 239 | 239 |       "name": "Schwartz, Yannick" | 
| 240 | 240 |     }, | 
|  | 
| 278 | 278 |       "name": "Eshaghi, Arman", | 
| 279 | 279 |       "orcid": "0000-0002-6652-3512" | 
| 280 | 280 |     }, | 
| 281 |  | -    { | 
| 282 |  | -      "affiliation": "Harvard University - Psychology", | 
| 283 |  | -      "name": "Kastman, Erik", | 
| 284 |  | -      "orcid": "0000-0001-7221-9042" | 
| 285 |  | -    }, | 
| 286 | 281 |     { | 
| 287 | 282 |       "name": "Ginsburg, Daniel" | 
| 288 | 283 |     }, | 
|  | 
| 291 | 286 |       "name": "Schaefer, Alexander", | 
| 292 | 287 |       "orcid": "0000-0001-6488-4739" | 
| 293 | 288 |     }, | 
|  | 289 | +    { | 
|  | 290 | +      "affiliation": "Harvard University - Psychology", | 
|  | 291 | +      "name": "Kastman, Erik", | 
|  | 292 | +      "orcid": "0000-0001-7221-9042" | 
|  | 293 | +    }, | 
| 294 | 294 |     { | 
| 295 | 295 |       "affiliation": "Washington University in St Louis", | 
| 296 | 296 |       "name": "Acland, Benjamin", | 
|  | 
| 312 | 312 |       "affiliation": "Child Mind Institute", | 
| 313 | 313 |       "name": "Giavasis, Steven" | 
| 314 | 314 |     }, | 
| 315 |  | -    { | 
| 316 |  | -      "name": "Haselgrove, Christian" | 
| 317 |  | -    }, | 
| 318 | 315 |     { | 
| 319 | 316 |       "name": "Correa, Carlos" | 
| 320 | 317 |     }, | 
|  | 
| 336 | 333 |     { | 
| 337 | 334 |       "name": "Blair, Ross" | 
| 338 | 335 |     }, | 
|  | 336 | +    { | 
|  | 337 | +      "name": "Haselgrove, Christian" | 
|  | 338 | +    }, | 
| 339 | 339 |     { | 
| 340 | 340 |       "affiliation": "1 McGill Centre for Integrative Neuroscience (MCIN), Ludmer Centre for Neuroinformatics and Mental Health, Montreal Neurological Institute (MNI), McGill University, Montr\u00e9al, 3801 University Street, WB-208, H3A 2B4, Qu\u00e9bec, Canada. 2 University of Lyon, CNRS, INSERM, CREATIS., Villeurbanne, 7, avenue Jean Capelle, 69621, France.", | 
| 341 | 341 |       "name": "Glatard, Tristan", | 
|  | 
| 380 | 380 |     { | 
| 381 | 381 |       "name": "Hallquist, Michael" | 
| 382 | 382 |     }, | 
| 383 |  | -    { | 
| 384 |  | -      "affiliation": "GIGA Institute", | 
| 385 |  | -      "name": "Grignard, Martin", | 
| 386 |  | -      "orcid": "0000-0001-5549-1861" | 
| 387 |  | -    }, | 
| 388 | 383 |     { | 
| 389 | 384 |       "affiliation": "Donders Institute for Brain, Cognition and Behavior, Center for Cognitive Neuroimaging", | 
| 390 | 385 |       "name": "Chetverikov, Andrey", | 
| 391 | 386 |       "orcid": "0000-0003-2767-6310" | 
| 392 | 387 |     }, | 
|  | 388 | +    { | 
|  | 389 | +      "affiliation": "GIGA Institute", | 
|  | 390 | +      "name": "Grignard, Martin", | 
|  | 391 | +      "orcid": "0000-0001-5549-1861" | 
|  | 392 | +    }, | 
| 393 | 393 |     { | 
| 394 | 394 |       "name": "Salvatore, John" | 
| 395 | 395 |     }, | 
|  | 
0 commit comments