Skip to content

Conversation

@my1e5
Copy link
Contributor

@my1e5 my1e5 commented Oct 22, 2025

No description provided.

@my1e5 my1e5 changed the title New release New release 0.1.5 Oct 22, 2025
@codecov-commenter
Copy link

Codecov Report

❌ Patch coverage is 0% with 1 line in your changes missing coverage. Please review.
✅ Project coverage is 0.00%. Comparing base (05334d5) to head (05c0272).
⚠️ Report is 7 commits behind head on main.

Files with missing lines Patch % Lines
tsdownsample/__init__.py 0.00% 1 Missing ⚠️
Additional details and impacted files
@@          Coverage Diff          @@
##            main     #92   +/-   ##
=====================================
  Coverage   0.00%   0.00%           
=====================================
  Files          4       4           
  Lines        371     371           
=====================================
  Misses       371     371           

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.

@codspeed-hq
Copy link

codspeed-hq bot commented Oct 22, 2025

CodSpeed Performance Report

Merging #92 will degrade performances by 24.22%

Comparing my1e5:new_release (05c0272) with main (cdb7094)

Summary

⚡ 8 improvements
❌ 9 regressions
✅ 661 untouched

⚠️ Please fix the performance issues or acknowledge them on CodSpeed.

Benchmarks breakdown

Benchmark BASE HEAD Change
test_m4_no_x[True-float32-1,000-100,000] 431.2 µs 505.2 µs -14.64%
test_m4_with_x[True-float32-1,000-1,000,000] 3.8 ms 4.4 ms -13.93%
test_m4_with_x[True-float32-1,000-100,000] 1.4 ms 1.8 ms -24.22%
test_m4_with_x[True-int64-5,000-100,000] 4.8 ms 4.2 ms +13.01%
test_minmax_no_x[True-float64-100-100,000] 660.2 µs 783.1 µs -15.69%
test_minmax_with_x[True-float64-1,000-100,000] 2.2 ms 1.6 ms +32%
test_minmax_with_x[True-float64-5,000-100,000] 4.6 ms 5.1 ms -10.55%
test_minmax_with_x[True-int32-1,000-100,000] 2.1 ms 1.6 ms +30.47%
test_minmax_with_x[True-int64-1,000-100,000] 1.9 ms 2.3 ms -19.3%
test_nanm4_with_x[True-float64-1,000-100,000] 1.7 ms 1.5 ms +12.26%
test_nanm4_with_x[True-int32-1,000-1,000,000] 3.9 ms 3.5 ms +13.16%
test_nanminmax_no_x[True-float32-5,000-100,000] 682 µs 768.4 µs -11.24%
test_nanminmax_with_x[True-float32-1,000-1,000,000] 3.6 ms 4 ms -11.82%
test_nanminmax_with_x[True-float64-1,000-100,000] 1.7 ms 2.2 ms -20.38%
test_nanminmax_with_x[True-int32-1,000-1,000,000] 4.1 ms 3.7 ms +11.18%
test_nanminmaxlttb_with_x[True-float32-1,000-100,000] 4.9 ms 4.1 ms +19.27%
test_nanminmaxlttb_with_x[True-float32-100-1,000,000] 3.5 ms 3 ms +15.71%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants