| Problems | Company Name | 
|---|---|
| At least two greater elements | Amazon | 
| Value equal to index value | AmazonFactSetHikeFlipkart | 
| Second Largest | RockstandSAPLabs | 
| Missing number in array | flipKard,Amazon,microsoft,visa,cisco | 
| Wave Array | flipKard,Amazon,microsoft,Google,PTM | 
| Bitonic Point | flipKard,Amazon,microsoft | 
| Easy | Medium | Hard | 
|---|---|---|
| 175.Combine Two Tables | 176.Second Highest Salary | |
| 182. Duplicate Emails | 177.Nth Highest Salary | |
| 183.Customers Who Never Order | 178.Rank Scores | |
| `` | 180. Consecutive Numbers | |
| 196.Delete Duplicate Emails | 608.Tree Node | |
| 197. Rising Temperature | 1393.Capital Gain/Loss | |
| 511. Game Play Analysis I | 1158. Market Analysis I | |
| 584.Find Customer Referee | ||
| 586. Customer Placing the Largest Number of Orders | ||
| 595.Big Countries | ||
| 607. Sales Person | ||
| 627.Swap Salary | ||
| 1050. Actors and Directors Who Cooperated At Least Three Times | ||
| 1084. Sales Analysis III | ||
| 1141. User Activity for the Past 30 Days I | ||
| 1148.Article Views I  | ||
| 1407. Top Travellers | ||
| 1484.Group Sold Products By The Date | ||
| 1527.Patients With a Condition  | ||
| 1581.Customer Who Visited but Did Not Make Any Transactions | ||
| 1587. Bank Account Summary II | ||
| 1693. Daily Leads and Partners | ||
| 1667.Fix Names in a Table | ||
| 1729. Find Followers Count | ||
| 1741. Find Total Time Spent by Each Employee | ||
| 1757.Recyclable and Low Fat Products | ||
| 1795.Rearrange Products Table | ||
| 1873.Calculate Special Bonus | ||
| 1890.The Latest Login in 2020 | ||
| 1965.Employees With Missing Information | 
| Easy | Medium | Hard | 
|---|---|---|
| 217. Contains Duplicate(FAANG) | ||
| 217. Contains Duplicate | ||
| 268. Missing Number(FAANG) | ||
| 448. Find All Numbers Disappeared in an Array(FAANG) | ||
| 1470. Shuffle the Array | ||
| 1480. Running Sum of 1d Array | ||
| 1512. Number of Good Pairs | ||
| 1672. Richest Customer Wealth | ||
| 2011. Final Value of Variable After Performing Operations | ||
| 2114. Maximum Number of Words Found in Sentences | ||
| 2535. Difference Between Element Sum and Digit Sum of an Array | 
| School | Basic | 
|---|---|
| Print alternate elements of an array | Search an Element in an array | 
| Sum of Series | First and last occurrences of x | 
| Palindromic Array | |
| Print 1 To N Without Loop | |
| Perfect Arrays | |
| Find the median | |
| Armstrong Numbers | |
| Sum of Array | |
| Check for Binary | |
| Count of smaller elements | |
| Find Index | |
| Print Elements of Array | |
| Fascinating Number | |
| Compete the skills | |
| Swap kth elements | |
| Average in a stream | |
| Binary Search | |
| Reverse array in groups | 
| Easy | Medium | Hard | 
|---|---|---|
| Missing number in array | ||
| Wave Array | ||
| Bitonic Point | ||
| Array Subset of another array |