I'm passionate about low-level systems, security research, and compiler design - and enjoy working across the full stack: from designing CPUs in VHDL, to writing OSes in Rust, to uncovering vulnerabilities in real-world software.
π― TL;DR - I build operating systems, compilers, CPUs, and neuroscience tools from scratch - in Rust, VHDL, C++, and Python. I've contributed to MediaWiki (PHP-based, powers Wikipedia) multiple times, and found security vulnerabilities in macOS (currently under embargo), and built production apps with Flutter and Vite/TypeScript. Passionate about safety, speed, and systems.
- π¦πΊ Based in Australia
- π§ Deep interest in systems programming, hardware design, and applied security
- 𧬠Exploring computational neuroscience and bioinformatics
- π« High school student aiming to pursue Pharmacology in university
- β‘ I love building things that are fast, safe, and deeply understood
Here are a few projects I'm especially proud of - spanning operating systems, compiler internals, hardware, and computational science.
| Project | Description | Key Technologies | 
|---|---|---|
| π¦ WasmOS | Experimental x86_64 OS in Rust, designed from scratch to run WebAssembly-based userspace apps. | Rust,WASM,x86_64 | 
| β rustc_codegen_jvm | Custom Rust compiler backend targeting JVM bytecode - run Rust code on the JVM. | Rust,Compilers,JVM | 
| β‘ GammaCPU | A 32-bit, stack-based CPU in VHDL executing a subset of the WASM instruction set. (Built with @aellul27.) | VHDL,WASM,Hardware | 
| π§ DynamicSNN | C++ simulator for biologically plausible learning in Spiking Neural Networks, modeling synergy in plasticity mechanisms. | C++,Neuroscience,Python | 
π Open Source Contributions
I actively contribute to open source, including the Wikimedia Foundationβs MediaWiki platform - my code is live on Wikipedia. Click to expand.
| Project | Contribution Summary | Links | 
|---|---|---|
| MediaWiki β Nuke (merged & deployed) | β¨ Filtering by min/max page size in Special:Nuke, with UI, backend logic, and validation.π Introduced non-fatal validation messages. | Change 1116491 T378488 | 
| MediaWiki β Nuke (merged & deployed) | π Allowed non-admins to list pages in Special:Nuke, improving usability for patrollers.π Permission-aware UI and i18n. | Change 1116493 T376378 | 
| MediaWiki β AbuseFilter (under review) | π΅οΈ Added support for suppressing filters containing PII. π₯ UI/API access restricted to oversighters. | Change 1115319 T290324 | 
π± Apps
Outside of systems work, I build applications that solve real-world problems - especially in education, accessibility, and healthcare. Click to expand. 
| App Name | Description | Tech Stack | Links | 
|---|---|---|---|
| π΅ MelodyRex | Music practice companion for students/teachers, built in 8th grade. Still in use at my school. | TypeScript,Vite,Firebase,Swift | Website, App Store | 
| 𧬠ClarityScreen | Concept app for clear and accessible display of Alzheimerβs genetic test results. | Flutter,Dart,Firebase | Website | 
| ποΈ 4Sight | AI-powered assistant for low vision. Describes surroundings, reads signs/maps, and answers camera-based queries using LLMs and custom CNNs. | Flutter,Dart,Azure,Google Gemini | Website, App Store | 
I contribute to security through responsible disclosure.
| CVE ID | Product | Summary | Status | 
|---|---|---|---|
| Pending | Apple macOS | Memory safety vulnerability (embargoed) | Reproduced, acknowledged by Apple, patch in progress. | 
Further details under embargo untill patch release per responsible disclosure policy.
Here are some of the technologies I use regularly:




