Important
This repository contains a collection of coding challenges with solutions, including links to LeetCode and LintCode problems. Whether you're a beginner or an experienced coder, these challenges are designed to enhance your problem-solving skills and algorithmic thinking.
- Each challenge is categorized by difficulty: Easy, Medium, or Hard.
- Click on the LeetCode or LintCode links to access the problem statement and submit your solution.
- Solutions are provided in this repository (resources folder) to help you learn and compare your approach. (if missing, feel free to open an issue or pull request)
| Name | Link | Difficulty | Resolution |
|---|---|---|---|
| 1. Two Sum | easy | Two Sum Solution by @Kjur0 | |
| 2. Add Two Numbers | medium | ||
| 4. Median of Two Sorted Arrays | hard | ||
| 5. Longest Palindromic Substring | medium | ||
| 7. Reverse Integer | medium | Reverse Integer Solution by @Kjur0 | |
| 11. Container With Most Water | medium | ||
| 12. Integer to Roman | medium | ||
| 13. Roman to Integer | easy | ||
| 14. Longest Common Prefix | easy | ||
| 15. 3Sum | medium | ||
| 18. 4Sum | medium | ||
| 20. Valid Parentheses | easy | ||
| 21. Merge Two Sorted Lists | easy | ||
| 22. Generate Parentheses | medium | ||
| 23. Merge k Sorted Lists | hard | ||
| 25. Reverse Nodes in k-Group | hard | ||
| 27. Remove Element | easy | ||
| 31. Next Permutation | medium | ||
| 33. Search in Rotated Sorted Array | medium | ||
| 35. Search Insert Position | easy | ||
| 48. Rotate Image | medium | ||
| 52. N-Queens II | hard | ||
| 55. Jump Game | medium | ||
| 56. Merge Intervals | medium | ||
| 57. Insert Interval | medium | ||
| 62. Unique Paths | medium | ||
| 68. Text Justification | hard | ||
| 78. Subsets | medium | ||
| 86. Partition List | medium | ||
| 88. Merge Sorted Array | easy | ||
| 104. Maximum Depth of Binary Tree | easy | ||
| 121. Best Time to Buy and Sell Stock | easy | ||
| 128. Longest Consecutive Sequence | medium | ||
| 136. Single Number | easy | ||
| 137. Single Number II | medium | ||
| 146. LRU Cache | medium | ||
| 185. Department Top Three Salaries | hard | ||
| 189. Rotate Array | medium | ||
| 198. House Robber | medium | ||
| 207. Course Schedule | medium | ||
| 210. Course Schedule II | medium | ||
| 213. House Robber II | medium | ||
| 217. Contains Duplicate | easy | ||
| 239. Sliding Window Maximum | hard | ||
| 253. Meeting Rooms II | medium | ||
| 258. Add Digits | easy | ||
| 283. Move Zeroes | easy | ||
| 300. Longest Increasing Subsequence | medium | ||
| 312. Burst Balloons | hard | ||
| 329. Longest Increasing Path in a Matrix | hard | ||
| 359. Logger Rate Limiter | easy | ||
| 384. Shuffle an Array | medium | ||
| 394. Decode String | medium | ||
| 402. Remove K Digits | medium | ||
| 424. Longest Repeating Character Replacement | medium | ||
| 427. Construct Quad Tree | medium | ||
| 540. Single Element in a Sorted Array | medium | ||
| 542. 01 Matrix | medium | ||
| 567. Permutation in String | medium | ||
| 685. Redundant Connection II | hard | ||
| 692. Top K Frequent Words | medium | ||
| 715. Range Module | hard | ||
| 759. Employee Free Time | hard | ||
| 818. Race Car | hard | ||
| 837. New 21 Game | medium | ||
| 843. Guess the Word | hard | ||
| 844. Backspace String Compare | easy | ||
| 862. Shortest Subarray with Sum at Least K | hard | ||
| 875. Koko Eating Bananas | medium | ||
| 934. Shortest Bridge | medium | ||
| 938. Range Sum of BST | easy | ||
| 958. Check Completeness of a Binary Tree | medium | ||
| 974. Subarray Sums Divisible by K | medium | ||
| 975. Odd Even Jump | hard | ||
| 1011. Capacity To Ship Packages Within D Days | medium | ||
| 1101. The Earliest Moment When Everyone Become Friends | medium | ||
| 1110. Delete Nodes And Return Forest | medium | ||
| 1136. Parallel Courses | medium | ||
| 1148. Article Views I | easy | ||
| 1207. Unique Number of Occurrences | easy | ||
| 1249. Minimum Remove to Make Valid Parentheses | medium | ||
| 1254. Number of Closed Islands | medium | ||
| 1376. Time Needed to Inform All Employees | medium | ||
| 1480. Running Sum of 1d Array | easy | ||
| 1514. Path with Maximum Probability | medium | ||
| 1639. Number of Ways to Form a Target String Given a Dictionary | hard | ||
| 1672. Richest Customer Wealth | easy | ||
| 1768. Merge Strings Alternately | easy | ||
| 1803. Count Pairs With XOR in a Range | hard | ||
| 1834. Single-Threaded CPU | medium | ||
| 1857. Largest Color Value in a Directed Graph | hard | ||
| 1971. Find if Path Exists in Graph | easy | ||
| 2007. Find Original Array From Doubled Array | medium | ||
| 2101. Detonate the Maximum Bombs | medium | ||
| 2332. The Latest Time to Catch a Bus | medium | ||
| 2402. Metting Rooms III | hard | ||
| 2407. Longest Increasing Subsequence II | hard | ||
| 2448. Minimum Cost to Make Array Equal | hard | ||
| 2458. Height of Binary Tree After Subtree Removal Queries | hard | ||
| 2667. Create Hello World Function | easy | ||
| 2713. Maximum Strictly Increasing Cells in a Matrix | hard |
If you'd like to contribute more challenges, solutions, or improvements to the README, feel free to open a pull request. Your contributions are highly appreciated!
Happy coding! 💻✨