Skip to content

Dashboard of detected usages of DataLad

License

datalad/datalad-usage-dashboard

Repository files navigation

Introduction

This file is automatically updated using GitHub Actions workflows. It lists Git repositories discovered on GitHub and other hosts that either are DataLad datasets or else had datalad run used on them. Furthermore, the datalad-repos.json file in this repository is used by https://registry.datalad.org/ to provide up-to-date metadata for these repositories and support metadata-based searches.

Summary

GitHub

In the wild

# Repository (4389) Stars (915004) Dataset (3383) run (1309) containers-run (32) Last Modified
1 1104HARI/* (2) 0 ✔️ (2) 2023-12-06 09:12:59+00:00
2 12Rameshwar/Open-AI 0 ✔️ 2025-08-18 14:26:30+00:00
3 2023011182/open-webui 0 ✔️ 2025-08-12 15:21:46+00:00
4 21f1002010-code/earnings-presentation 0 ✔️ 2025-08-19 18:22:31+00:00
5 2i2c-org/infrastructure 126 ✔️ 2025-10-20 18:07:12+00:00
6 62442katieb/* (2) 0 ✔️ (2) 2022-04-04 00:32:54+00:00
7 87126828/aGuisan 0 ✔️ 2025-09-11 10:48:48+00:00
8 99percentgod/open--webui 0 ✔️ 2025-05-01 19:05:38+00:00
9 ADebor/task_stimuli 0 ✔️ 2022-06-10 18:29:05+00:00
10 AI3clauseBSD/claused-webai 13 ✔️ 2025-10-01 00:53:17+00:00
11 AIDevMonster/gpt4all 0 ✔️ 2023-06-23 11:51:41+00:00
12 ANCPLabOldenburg/ancp-bids 11 ✔️ 2025-10-10 06:01:36+00:00
13 AReid987/open-webui 0 ✔️ 2025-03-23 16:26:23+00:00
14 Aarhus-Psychiatry-Research/timeseriesflattener 19 ✔️ 2025-06-17 10:53:30+00:00
15 AdaptiveMotorControlLab/AmadeusGPT 224 ✔️ 2025-06-30 07:49:56+00:00
16 Ahmad2025-hub/open-webui-fork 0 ✔️ 2025-08-09 02:22:18+00:00
17 Ajaygce/openui 0 ✔️ 2025-08-21 02:35:59+00:00
18 AkshayRathore001/openwebui 0 ✔️ 2025-07-02 07:30:53+00:00
19 AlexanderHabscheid/airweave 0 ✔️ 2025-08-12 14:05:30+00:00
20 AlfaITGDev1/OpenChat 0 ✔️ 2025-03-01 01:35:33+00:00
21 AliasXoX/* (2) 0 ✔️ (2) 2025-05-29 13:49:49+00:00
22 AllenInstitute/* (2) 442 ✔️ (2) 2025-07-16 19:42:17+00:00
23 Alterau/* (2) 0 ✔️ (2) 2025-05-11 15:01:14+00:00
24 Ambatwarsachu/kevala-openwebui 0 ✔️ 2025-10-08 04:44:47+00:00
25 Ambertonesolutions/offsec 0 ✔️ 2025-09-08 13:39:36+00:00
26 Ameis-god/cpilot 0 ✔️ 2025-07-06 01:43:41+00:00
27 Antynea/grub-btrfs 987 ✔️ 2025-09-17 05:49:26+00:00
28 Arnav-Purushotam/datasetOpenNeuro 0 ✔️ 2022-06-10 14:58:16+00:00
29 Arshitha/abcd-repronim-PW-parts-1-2 0 ✔️ 2021-03-07 17:39:29+00:00
30 Ashadowkhan/taipy 0 ✔️ 2024-04-18 16:49:03+00:00
31 Aswendt-Lab/* (2) 6 ✔️ (2) 2025-10-09 13:43:24+00:00
32 AtiwatAtAquila/mea-open-webui 0 ✔️ 2025-09-25 09:33:52+00:00
33 Avaiga/taipy 18817 ✔️ 2025-10-17 08:33:14+00:00
34 Avtandil42/serena 0 ✔️ 2025-08-04 09:24:12+00:00
35 AwfulDarkness0110/gpt4all 0 ✔️ 2023-06-28 05:03:29+00:00
36 Ayirr/ONGC-LLM 0 ✔️ 2025-06-10 06:47:48+00:00
37 BeEST-Experiment/5DAT-2024-08-05-32Al130_7Be 0 ✔️ 2025-10-14 22:00:54+00:00
38 Beastmaster/nnUNet 0 ✔️ 2024-03-22 09:22:42+00:00
39 Beyond-the-Loop/beyond-the-loop 0 ✔️ 2025-10-26 20:02:36+00:00
40 Boetie78/DesktopCommanderMCP 1 ✔️ 2025-06-26 10:08:44+00:00
41 CCC-members/* (2) 3 ✔️ (2) 2025-07-01 07:25:41+00:00
42 CONP-PCNO/* (4) 18 ✔️ (4) 2025-10-02 18:35:21+00:00
43 CPernet/metaprivBIDS 5 ✔️ 2025-09-18 07:50:30+00:00
44 CamaraLab/CAJAL 20 ✔️ 2025-10-02 16:03:01+00:00
45 CodeBoarding/CodeBoarding 878 ✔️ 2025-10-26 20:27:52+00:00
46 CodyCBakerPhD/centerforopenneuroscience.org 0 ✔️ 2025-04-28 19:42:17+00:00
47 Community-Maintenance/* (5) 0 ✔️ (5) 2021-01-18 18:38:16+00:00
48 ContextLab/* (2) 57 ✔️ (2) 2024-07-01 18:18:04+00:00
49 Corlzee/dalicore-mcp-client 0 ✔️ 2025-10-25 22:44:45+00:00
50 CyclotronResearchCentre/BrainWeb-tDCS 1 ✔️ 2023-01-11 12:30:27+00:00
51 Cyd3nt/mythworx-webui 0 ✔️ 2025-07-11 19:56:12+00:00
52 DACILAE1777/GPT4ALL 0 ✔️ 2024-06-01 17:02:19+00:00
53 DANGKING-danzong/open-webui 0 ✔️ 2025-05-01 02:09:23+00:00
54 DEGI94/123 0 ✔️ 2024-04-21 08:16:48+00:00
55 DGarnica7/ds000102 0 ✔️ 2020-08-04 09:39:17+00:00
56 DT943/Webui 0 ✔️ 2025-09-02 08:01:21+00:00
57 DVS-Lab/* (7) 1 ✔️ (7) ✔️ (2) 2021-07-30 19:50:08+00:00
58 DYankovich1/ds001787 0 ✔️ 2025-10-19 18:28:15+00:00
59 DakshithaS/ds000205-mriqc 0 ✔️ 2022-07-02 21:22:22+00:00
60 Danialbt/DBSegment 0 ✔️ 2024-01-06 12:44:40+00:00
61 DanishGada/fibechat 0 ✔️ 2025-10-01 21:24:10+00:00
62 DeepLabCut/DeepLabCut 5300 ✔️ 2025-10-18 15:51:54+00:00
63 DeepMReye/DeepMReye 116 ✔️ 2025-10-13 00:49:33+00:00
64 DiedrichsenLab/cerebellar_atlases 41 ✔️ 2025-06-16 19:03:14+00:00
65 DigitalCarleton/* (2) 0 ✔️ (2) 2024-06-03 18:38:24+00:00
66 DigitalSlideArchive/HistomicsTK 452 ✔️ 2025-10-27 14:21:43+00:00
67 Dima49131/reveal.js 0 ✔️ 2025-05-01 16:59:04+00:00
68 Donders-Institute/* (3) 149 ✔️ (3) 2025-09-03 15:17:04+00:00
69 DrCyPhi/dataladtest 0 ✔️ 2023-02-03 06:52:56+00:00
70 DrSwad/Presentation-On-Vector-Indexing-For-Similarity-Search 0 ✔️ 2025-08-03 19:47:58+00:00
71 Driven44/QNI-Public-2 0 ✔️ 2023-09-14 14:45:50+00:00
72 Dzeek19/open-web 0 ✔️ 2025-10-01 19:47:37+00:00
73 ESiWACE-S1/* (2) 1 ✔️ (2) 2023-12-14 09:31:31+00:00
74 EchocCCCC/openwebui 0 ✔️ 2025-08-21 06:51:54+00:00
75 EditorZZ/* (5) 0 ✔️ (5) 2025-10-07 14:39:49+00:00
76 Elbsides/elbsides.github.io 0 ✔️ 2025-06-13 12:31:19+00:00
77 Eldolfin/slides-NLP1 0 ✔️ 2025-05-19 10:47:35+00:00
78 Elmaldelego/INOCUADVISOR 0 ✔️ 2025-05-28 19:46:01+00:00
79 Ertimidwainsworthy/RevealJS_Presentations 0 ✔️ 2025-06-11 17:47:07+00:00
80 EssadikElmangoug/* (5) 0 ✔️ (5) 2025-05-20 19:27:40+00:00
81 Eswar-Esh/ollama 0 ✔️ 2025-04-01 06:27:29+00:00
82 FAIRsharing/fairsharing.github.io 9 ✔️ 2025-10-21 09:16:18+00:00
83 FJLYYY/webuiii 0 ✔️ 2025-09-30 09:16:00+00:00
84 FNNDSC/* (5) 6 ✔️ (4) ✔️ (5) 2023-11-04 04:54:11+00:00
85 FZJ-INM1-BDA/siibra-python 54 ✔️ 2025-10-15 06:41:01+00:00
86 FabienLelaquais/taipy 0 ✔️ 2025-06-29 12:42:23+00:00
87 Felipe-Cerv/Tarea1_lazygit 0 ✔️ 2025-08-28 17:03:35+00:00
88 FrancoisPgm/visual_encoding_decoding 0 ✔️ 2020-12-13 23:20:47+00:00
89 Fuciuss/openwebui-pg 0 ✔️ 2025-06-19 04:51:58+00:00
90 Fusefy/* (4) 0 ✔️ (4) 2025-09-10 15:01:30+00:00
91 G-Node/tonic 7 ✔️ 2024-01-31 09:28:05+00:00
92 Gabriel-A-Barrett/analysis-presentation 0 ✔️ 2025-07-01 20:43:06+00:00
93 GadiyamulaHarshavardhan/* (2) 0 ✔️ (2) 2025-07-03 09:38:46+00:00
94 Gayun00/notion-rag 0 ✔️ 2025-05-20 14:34:43+00:00
95 GeekyGhost/Old-MIT-Licensed-Open-WebUI 0 ✔️ 2025-03-07 20:34:21+00:00
96 GitHub-TXZ/AISCT-SAM 4 ✔️ 2025-04-11 02:45:55+00:00
97 GitThuongVN/HistomicsTK 0 ✔️ 2025-10-13 18:34:45+00:00
98 Gixbond/waven-website 0 ✔️ 2025-06-04 17:31:31+00:00
99 GoogleCloudPlatform/hpc-toolkit 291 ✔️ 2025-10-21 06:12:24+00:00
100 GraceMuhumuza/open-webui 0 ✔️ 2025-02-19 07:52:58+00:00
101 Gwakweena/F 0 ✔️ 2025-10-01 16:43:14+00:00
102 HEALTHCHASE/* (2) 0 ✔️ (2) 2025-05-16 01:18:50+00:00
103 HIP-infrastructure/Bidsificator 1 ✔️ 2025-10-01 09:06:17+00:00
104 Haterofppl/mcp-tool 0 ✔️ 2025-06-26 10:07:44+00:00
105 HealthBioscienceIDEAS/demon-imaging-data 0 ✔️ 2021-09-10 17:03:44+00:00
106 HealthTap-ai/sori-ui 0 ✔️ 2025-09-29 15:18:20+00:00
107 Hobbeist/* (2) 0 ✔️ (2) 2021-08-19 07:20:04+00:00
108 IAMSunilpatel/DockerHelloImage 0 ✔️ 2023-07-07 06:31:01+00:00
109 IBT-FMI/* (3) 65 ✔️ (1) ✔️ (3) 2024-03-04 19:05:52+00:00
110 INCATools/ontology-access-kit 154 ✔️ 2025-06-05 23:36:32+00:00
111 INTERSECT-SDK/python-sdk 6 ✔️ 2025-10-15 16:29:40+00:00
112 ITsMeRBO2/PRES 0 ✔️ 2025-04-17 21:43:41+00:00
113 IanLiYi1996/data-on-eks-for-fsi 0 ✔️ 2025-02-26 02:17:45+00:00
114 IdeaGeeek/oi 0 ✔️ 2025-06-12 16:39:40+00:00
115 ImagingDataCommons/* (2) 236 ✔️ (2) 2025-10-09 14:25:59+00:00
116 IndikaAI/* (3) 0 ✔️ (3) 2023-09-18 08:28:54+00:00
117 InfiniteJas/* (2) 0 ✔️ (2) 2025-05-14 10:18:40+00:00
118 Inria-Empenn/reproducibility-biblio 1 ✔️ 2024-10-25 13:31:11+00:00
119 InsightSoftwareConsortium/* (6) 2 ✔️ (6) 2023-09-21 01:10:29+00:00
120 JEONJIHO817/open-webui 0 ✔️ 2025-10-02 15:25:32+00:00
121 JGuetschow/* (4) 3 ✔️ (4) ✔️ (3) 2025-09-26 15:10:34+00:00
122 JaSeKii/nnUNet_bachelor 0 ✔️ 2024-11-19 08:31:20+00:00
123 JacMatu/analyses_T1w_T2w_Blind_Sighted 0 ✔️ 2025-03-28 13:36:32+00:00
124 JacquesLucke/epc2025_workshop 1 ✔️ 2025-04-22 07:17:34+00:00
125 Jaydenha09/* (2) 0 ✔️ (2) 2025-10-01 19:22:21+00:00
126 JeanneCaronGuyon/VisuoTact_CPP 0 ✔️ 2022-06-23 13:54:44+00:00
127 Joelsp19/algonauts_2025.competitors 0 ✔️ 2025-05-14 18:12:04+00:00
128 JohannesValoy/PrivateWebUI 0 ✔️ 2025-01-31 14:54:45+00:00
129 JohnGriffiths/test_dl_dataset 0 ✔️ 2020-04-03 04:13:52+00:00
130 JujiaoKang/* (2) 0 ✔️ (2) 2022-06-25 13:52:15+00:00
131 JuliaIO/Zarr.jl 126 ✔️ 2025-10-20 12:10:39+00:00
132 KN375/open-webui 0 ✔️ 2025-06-26 06:57:15+00:00
133 KevinWuWon/kevinwuwon.github.io 0 ✔️ 2025-07-09 05:48:33+00:00
134 KhangLuong314/quantum-dot-presentation 0 ✔️ 2025-05-08 16:02:12+00:00
135 Khosilmurod/navi-chat 0 ✔️ 2025-08-13 04:17:12+00:00
136 Kron4ek/Conty 957 ✔️ 2025-10-02 13:11:37+00:00
137 KyleOfCanada/midtermproject 0 ✔️ 2025-06-16 13:33:46+00:00
138 L0RD-ZER0/owui 0 ✔️ 2025-07-08 11:37:54+00:00
139 LAAC-LSCP/* (5) 2 ✔️ (5) ✔️ (2) 2023-07-24 12:46:27+00:00
140 LLLLLrf/nnUnet-semantic-segmentation 0 ✔️ 2024-01-18 10:46:21+00:00
141 LabNeuroCogDevel/* (2) 3 ✔️ (2) 2025-07-14 17:40:22+00:00
142 LarrMarburger/nnUNet 0 ✔️ 2023-11-16 06:57:31+00:00
143 Lee-Ju-Yeong/open-webui 0 ✔️ 2025-10-01 06:20:54+00:00
144 Leo-Zarni01/AWS-CCP 0 ✔️ 2025-06-05 08:15:26+00:00
145 LeoRDG/TrabalhoBDDS 0 ✔️ 2025-06-26 00:00:05+00:00
146 Lerty/open-webui 0 ✔️ 2025-08-04 06:51:39+00:00
147 Lykos153/AnnexRemote 20 ✔️ 2025-10-08 04:46:31+00:00
148 MBennGit/midtermproject 0 ✔️ 2025-08-17 14:58:04+00:00
149 MCP-Mirror/WaDn-X_MCP_Desktop-Commander 0 ✔️ 2025-07-01 15:59:04+00:00
150 MIC-DKFZ/* (5) 7584 ✔️ (5) 2025-08-15 06:48:31+00:00
151 MIT-LCP/physionet-build 68 ✔️ 2025-10-21 20:50:32+00:00
152 MOxUnit/MOxUnit 57 ✔️ 2025-10-25 13:25:48+00:00
153 MacJedi42/open-webui 0 ✔️ 2025-04-15 00:54:50+00:00
154 Manukapp/* (4) 0 ✔️ (4) ✔️ (1) 2023-01-26 13:50:03+00:00
155 Maytoch/Openwebui 0 ✔️ 2025-05-08 12:52:43+00:00
156 Medic-chatbot/open_webUI_medic 0 ✔️ 2025-08-20 07:02:23+00:00
157 MetabobProject/metabob-vscode 33 ✔️ 2024-10-22 19:54:28+00:00
158 MichaelMure/git-bug 9540 ✔️ 2025-09-26 20:04:44+00:00
159 MichaelSchaecher/grub-btrfsd 0 ✔️ 2025-08-09 18:05:03+00:00
160 MisterTea/EternalTerminal 3285 ✔️ 2025-10-20 17:30:03+00:00
161 Moe0098/Histomics3 0 ✔️ 2025-10-27 08:54:16+00:00
162 Mohit-Kumar-IITM/revealjs-tds 0 ✔️ 2025-08-20 17:43:07+00:00
163 MyMel2001/open-webui-sneedai 0 ✔️ 2025-03-10 20:03:43+00:00
164 NBCLab/conn-repo 0 ✔️ 2020-06-17 02:48:24+00:00
165 NCCR-SYNAPSY/ds-NeuroDataPubOSFTest4 0 ✔️ 2021-08-26 07:45:45+00:00
166 NGenetzky/* (11) 1 ✔️ (10) ✔️ (4) 2024-02-10 19:41:54+00:00
167 NPACore/* (2) 25 ✔️ (2) 2025-05-27 01:44:24+00:00
168 NadiaBlostein/ohbm2020-posters 0 ✔️ 2020-07-01 16:55:02+00:00
169 Navil260/llmkjung 0 ✔️ 2025-05-14 10:42:51+00:00
170 Nayab-zak/claude-desktop-rpm 0 ✔️ 2025-07-28 03:48:26+00:00
171 Neuro-iX/* (2) 1 ✔️ (2) 2025-10-25 13:51:21+00:00
172 NeuroDesk/* (4) 92 ✔️ (4) 2025-10-21 05:06:11+00:00
173 NeuroVault/NeuroVault 105 ✔️ 2025-10-09 17:12:49+00:00
174 NeurodataWithoutBorders/* (2) 34 ✔️ (2) 2025-10-27 17:38:58+00:00
175 NeuromatchAcademy/course-content 2882 ✔️ 2025-07-21 17:37:50+00:00
176 NilsonneData/* (3) 1 ✔️ (3) 2022-10-04 20:53:43+00:00
177 NoahJeanA/linux-presentation 0 ✔️ 2025-06-06 09:40:17+00:00
178 NorthIsMirror/bats-core 0 ✔️ 2025-04-24 19:34:36+00:00
179 NzeniCreative/Open-WebUI---N 0 ✔️ 2025-10-01 07:41:35+00:00
180 OHDSI/CommonDataModel 984 ✔️ 2025-08-05 00:22:07+00:00
181 OVINC-CN/OpenWebUI 224 ✔️ 2025-10-08 07:01:52+00:00
182 OhadRubin/opener-webui 0 ✔️ 2025-10-01 02:19:30+00:00
183 Oivan-coder/ollama-webui 0 ✔️ 2025-04-19 19:54:54+00:00
184 OleBialas/* (5) 3 ✔️ (1) ✔️ (4) 2025-04-04 09:23:53+00:00
185 OpenNeuroDatasets-JSONLD/* (414) 0 ✔️ (414) 2025-10-15 13:07:58+00:00
186 OpenNeuroDatasets/* (1468) 344 ✔️ (1468) ✔️ (3) ✔️ (1) 2025-10-28 00:38:47+00:00
187 OpenNeuroDerivatives/* (470) 9 ✔️ (470) 2025-08-26 18:13:42+00:00
188 OpenNeuroDev/* (15) 0 ✔️ (15) 2020-09-22 21:50:48+00:00
189 OpenNeuroOrg/openneuro 133 ✔️ 2025-10-23 19:31:41+00:00
190 OpenSourceBrain/DANDIArchiveShowcase 3 ✔️ 2025-05-07 10:33:38+00:00
191 OziumPutares/* (2) 0 ✔️ (2) 2025-07-17 07:16:27+00:00
192 PASTA-ELN/pasta-eln 7 ✔️ 2025-10-23 12:02:23+00:00
193 PLAYG0N/mkdocs-panzoom 51 ✔️ 2025-09-05 17:01:08+00:00
194 Paliy2/Celery-for-diploma 0 ✔️ 2023-05-16 22:01:18+00:00
195 PapillonMcGill/Multi-model_functionalization_of_disease-associated_PTEN_missense_mutations 0 ✔️ 2021-03-25 20:06:38+00:00
196 ParthGupta84616/open-webui 0 ✔️ 2025-02-09 00:19:23+00:00
197 Parthee-Vijaya/Open-webui-kk 0 ✔️ 2025-10-12 18:49:39+00:00
198 PeerHerholz/BIDSonym 52 ✔️ 2025-09-08 08:18:49+00:00
199 PennLINC/* (7) 61 ✔️ (5) ✔️ (4) 2025-10-26 21:45:22+00:00
200 PennSIVE/* (4) 0 ✔️ (4) ✔️ (2) 2021-07-19 21:02:35+00:00
201 PeteBro/brainhack_project 0 ✔️ 2022-08-06 07:19:47+00:00
202 PintaProject/Pinta 3040 ✔️ 2025-10-27 03:10:34+00:00
203 PolusAI/microjson 10 ✔️ 2025-08-26 14:02:20+00:00
204 PrakharRanjan2909/rag-ui-web-search 0 ✔️ 2025-10-07 08:06:09+00:00
205 Preston-Adams/official-images 0 ✔️ 2024-08-18 23:05:44+00:00
206 Psychtoolbox-3/Psychtoolbox-3 469 ✔️ 2025-09-16 18:32:32+00:00
207 Public-nEUro/Public-nEUro.github.io 0 ✔️ 2025-10-10 12:34:41+00:00
208 PySlurm/pyslurm 547 ✔️ 2025-09-28 16:33:02+00:00
209 PythonChoboman/OpenWebUI 0 ✔️ 2025-09-08 01:12:14+00:00
210 QingChang1204/serena 0 ✔️ 2025-08-15 12:01:04+00:00
211 RJi86/NeuroSentry 2 ✔️ 2024-01-10 06:59:37+00:00
212 Rabeel-Ashraf/* (2) 0 ✔️ (2) 2025-08-29 16:42:13+00:00
213 Raheem-19/serena-optimized 0 ✔️ 2025-09-16 12:33:06+00:00
214 RahmaNiftaliyev/tpl-MNI152NLin2009cAsym 0 ✔️ 2025-08-11 22:08:12+00:00
215 Raj-Lab-UCSF/* (4) 0 ✔️ (4) 2021-04-27 20:35:44+00:00
216 Ramprasadya/plane 0 ✔️ 2025-10-13 08:49:33+00:00
217 Ramya0301/ezchat-webui-final 0 ✔️ 2025-02-08 02:49:35+00:00
218 Rayzeq/quick-settings-audio-panel 115 ✔️ 2025-09-21 17:44:24+00:00
219 Remi-Gau/* (7) 8 ✔️ (7) ✔️ (1) 2025-08-11 20:23:59+00:00
220 Renierkotze-eroad/open-webui.old 0 ✔️ 2025-03-26 08:25:02+00:00
221 ReproBrainChart/* (14) 6 ✔️ (9) ✔️ (7) 2024-06-17 20:49:57+00:00
222 Rodent-Cognition-Core/* (4) 0 ✔️ (4) 2021-11-16 21:18:24+00:00
223 RodrigoLujambio/patrones 0 ✔️ 2025-06-26 17:59:15+00:00
224 RoelandCosaert/OWUI 0 ✔️ 2025-10-16 09:33:16+00:00
225 Ronel0810/Ruby_bot 0 ✔️ 2025-10-12 16:08:37+00:00
226 Ruberhauptmann/* (2) 0 ✔️ (2) 2024-07-11 08:13:26+00:00
227 SAADOUNAGHA/saadoundark 0 ✔️ 2025-08-03 15:18:47+00:00
228 SAYALI8106/Grand_Viva_BT4170 0 ✔️ 2025-05-29 00:37:52+00:00
229 SHoony-C/openwebui 0 ✔️ 2025-02-27 20:09:44+00:00
230 SIMEXP/* (5) 21 ✔️ (5) 2024-01-23 21:27:37+00:00
231 SOOSEMII/soosemii 0 ✔️ 2025-06-01 06:27:16+00:00
232 SWE-Gym-Raw/* (2) 0 ✔️ (2) 2025-01-17 12:50:21+00:00
233 Sagaarpatill/FlooraAi 0 ✔️ 2025-08-23 10:27:59+00:00
234 SaiSandeepKantareddy/machinelearning-books 0 ✔️ 2018-07-16 15:59:48+00:00
235 SamDoucet/fauseytrio-public-test 0 ✔️ 2021-11-16 18:59:57+00:00
236 SarahK01/Computational-Cognition 0 ✔️ 2024-10-13 01:14:08+00:00
237 Sberm/linux-agent 0 ✔️ 2025-04-27 23:35:54+00:00
238 SebastianDeseke/ihk_presentation 0 ✔️ 2025-07-08 14:38:43+00:00
239 ShijuPJohn/openwebui-test 0 ✔️ 2025-06-07 09:25:46+00:00
240 Sickeroni/talk_ugaachen2025april_slides 0 ✔️ 2025-04-04 11:03:12+00:00
241 SirraSneha18/azurefileshare 0 ✔️ 2024-08-12 18:52:01+00:00
242 SpikeInterface/probeinterface 72 ✔️ 2025-10-20 12:31:50+00:00
243 TDXCORE/openchatui 0 ✔️ 2025-09-07 20:48:42+00:00
244 TIGRLab/human-connectome-project-openaccess 0 ✔️ 2021-05-01 13:31:03+00:00
245 Tatiana-Golub/Presentation 0 ✔️ 2025-04-27 19:07:04+00:00
246 TheLabbingProject/pylabber 7 ✔️ 2024-04-17 00:29:35+00:00
247 TheOwenLab/2021-Wild-et-al-COVID-Cognition 1 ✔️ 2023-07-11 15:40:43+00:00
248 TheRauch1/open-webui-ubi 0 ✔️ 2025-01-10 12:46:16+00:00
249 TheWizardTower/* (2) 0 ✔️ (2) 2025-06-12 07:37:08+00:00
250 Titicia/handedness 0 ✔️ 2022-05-17 20:52:56+00:00
251 TobiasKadelka/123420 0 ✔️ 2019-07-16 12:54:05+00:00
252 TomasLenc/midtermproject 0 ✔️ ✔️ 2020-10-22 10:32:28+00:00
253 Tranha-hokk/nnUnetv2_ori 0 ✔️ 2024-12-24 05:59:26+00:00
254 TrueTube/Andriy_Popyk 0 ✔️ ✔️ 2025-10-27 04:02:28+00:00
255 UNFmontreal/* (2) 186 ✔️ (2) ✔️ (1) 2025-10-20 09:18:45+00:00
256 US-PRASATH/RevealJS-Test 0 ✔️ 2025-08-20 16:48:31+00:00
257 UTJFritz/datasets.datalad.org 1 ✔️ 2020-11-05 00:07:55+00:00
258 Veronika-Kashlej/presentation 0 ✔️ 2025-04-28 13:29:55+00:00
259 VidyaBipin/bats-core-shell 0 ✔️ 2025-02-06 18:38:02+00:00
260 Vincent-wq/templateflow 0 ✔️ 2022-06-15 20:39:12+00:00
261 VivianChencwy/ds005863 0 ✔️ 2025-08-26 21:39:27+00:00
262 Waqibsk/KOSS_LT_TALK 0 ✔️ 2025-08-09 04:51:32+00:00
263 WiemSaafi/* (4) 0 ✔️ (4) 2025-09-02 15:15:42+00:00
264 Woodii1998/coscene-extensions-power-point 0 ✔️ 2025-04-20 16:31:02+00:00
265 Xizw4z360XD/multi-agent-automation 0 ✔️ 2025-05-10 00:54:44+00:00
266 Yarski/studyforrest-data-phase2 0 ✔️ 2018-10-26 14:54:17+00:00
267 Yu-Group/vds-book-supplementary 58 ✔️ 2025-07-01 18:39:25+00:00
268 YummyYohan/Open-Webui 1 ✔️ 2025-05-03 04:04:18+00:00
269 Yunxi422/openwebui 0 ✔️ 2025-05-01 03:47:46+00:00
270 Zeigar/ds001927 0 ✔️ 2020-08-17 20:31:24+00:00
271 Zilusion/presentation-svg 0 ✔️ 2025-04-26 16:55:12+00:00
272 aaddrick/claude-desktop-debian 1311 ✔️ 2025-10-18 01:32:12+00:00
273 abcd-j/data-catalog 0 ✔️ 2025-03-04 14:47:29+00:00
274 abeilleee/React-hooks-presentation 0 ✔️ 2025-04-27 22:24:19+00:00
275 actions-oss/act-cli 1 ✔️ 2025-10-09 13:08:29+00:00
276 aditisaxena12/algonauts_2025.competitors 0 ✔️ 2025-01-21 11:24:51+00:00
277 aditya-gaharawar/answerv1 0 ✔️ 2025-05-18 17:31:29+00:00
278 adminesc/open-webui 0 ✔️ 2025-06-20 04:44:55+00:00
279 adnan-umich/open-webui-sandboxai 2 ✔️ 2025-06-29 03:13:41+00:00
280 adulbo28/docker 0 ✔️ 2021-02-13 12:42:48+00:00
281 afids/* (4) 3 ✔️ (4) 2023-06-22 20:37:31+00:00
282 afni/* (4) 178 ✔️ (2) ✔️ (4) 2025-09-30 00:39:53+00:00
283 aiegoo/gpt4all 2 ✔️ 2024-04-08 16:10:50+00:00
284 airweave-ai/airweave 4259 ✔️ 2025-10-18 19:15:26+00:00
285 akhanf/test_datalad 0 ✔️ 2018-03-29 21:06:17+00:00
286 alekseygenerozov/starforgeDDA25 0 ✔️ 2025-08-26 06:04:03+00:00
287 alexlicohen/Cohen2019_Prosopagnosia 0 ✔️ 2020-06-26 23:08:04+00:00
288 alfastack-in/open-webui 0 ✔️ 2025-08-04 15:20:19+00:00
289 almightyYantao/open-webui-coreland 0 ✔️ 2025-09-22 10:22:15+00:00
290 amirozhan/task_stimuli 0 ✔️ 2025-10-24 16:37:24+00:00
291 amnsbr/laminar_organization 5 ✔️ 2023-11-13 13:51:23+00:00
292 anassigit/open-webui 0 ✔️ 2025-09-14 17:41:34+00:00
293 andrewjahn/AndysBrainBook 197 ✔️ 2025-10-14 21:13:41+00:00
294 andy145s/andy-bot- 0 ✔️ 2025-07-22 21:49:15+00:00
295 andykitchen/pycon-de-2025 0 ✔️ 2025-04-24 12:02:01+00:00
296 anhct2/owl-ex 0 ✔️ 2025-04-14 10:35:12+00:00
297 anhede/drone-cyberattack-presentation 0 ✔️ 2025-06-01 13:10:26+00:00
298 ansible-community/molecule 4018 ✔️ 2025-10-27 19:37:48+00:00
299 anthfm/* (11) 0 ✔️ (11) 2021-08-27 18:10:59+00:00
300 apierzch1/* (2) 0 ✔️ (2) 2022-11-30 13:58:54+00:00
301 aplbrain/* (2) 3 ✔️ (2) 2025-07-17 19:33:46+00:00
302 apraga/datasets.datalad.org 0 ✔️ 2025-01-25 18:22:35+00:00
303 aragilar/PPDSolutions 0 ✔️ 2025-05-05 10:33:12+00:00
304 aranyics/datalad-test-aranyics 0 ✔️ 2023-09-28 07:15:59+00:00
305 arefks/AIDAqc 0 ✔️ 2025-10-13 14:11:03+00:00
306 argonne-lcf/open-webui 1 ✔️ 2025-10-14 18:09:51+00:00
307 arisan17/Airflow-EKS 0 ✔️ 2024-05-15 07:39:41+00:00
308 arvindgfx1/aiiiiiiiiiii8 0 ✔️ 2025-10-01 10:37:59+00:00
309 asharovatova/cicd-presentation 0 ✔️ 2025-05-02 03:12:23+00:00
310 asmacdo/* (2) 0 ✔️ (2) 2025-10-03 18:35:44+00:00
311 aspirerabbit/MICCAI-PSFHS-challenge 0 ✔️ 2023-11-22 22:11:14+00:00
312 ataha24/tpl-Agile12v2016 0 ✔️ 2023-02-07 19:50:30+00:00
