Please raise an issue and create a pull request.
- Overview of the IDS Architecture
 - Components:
 - Communication between IDS components
 - IDS Information Model (IDS-IM)
 - Usage Control:
 
In addition to the IDS-RAM specifications for the different components are provided via IDS-G. Specification for the follwing components are available:
| Component | Version | location | Approved | Status | 
|---|---|---|---|---|
| Certificate Authority | n/a | IDS-G-pre | no | Work in Progress | 
| Dynamic Attribute Provisioning Service DAPS | V1.0 | IDS-G | ✔️ yes | stable | 
| Participant Information Service ParIS | V1.0 | IDS-G-pre | no | under review | 
| Meta Data Broker | V1.0 | IDS-G | ✔️ yes | stable | 
| Clearing House | V1.0 | IDSA Homepage | ✔️ yes | work in progress towards new version | 
| App Store | n/a | IDS-G-pre | no | Work in Progress | 
| Connector and Broker Criteria Catalogue | V2.1.2 | IDSA jive, available on demand | ✔️ yes | Continuous improvement by IDSA WG Certification | 
| Connector REST interaction | V1.0 | IDS-G | ✔️ yes | stable | 
| Connector IDSCP V.2 interaction | V2.0 | IDS-G | ✔️ yes | approved | 
| Connector Multipart Interaction | V1.0 | IDS-G | ✔️ yes | approved | 
| Connector Communication | V1.0 | IDS-G | ✔️ yes | approved | 
| Operation Enviroment Criteria Catalogue | V1.0 | IDSA jive, available on demand | ✔️ yes | Continuous improvement by IDSA WG Certification | 
| Informationmodel | V4.0.0 | github | ✔️ yes | ongoing development | 
IDSA jive and IDS-G-pre is accessible to IDSA members only.
